Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▼ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
27/01/2023 | 27/01/2023 | 25 | Visitor | Approved | 03/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/12/2022 | 06/12/2022 | 34 | Global Talent | Approved | 23/01/2023 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
28/12/2022 | 28/12/2022 | 23 | Visitor | Approved | 30/01/2023 | Russian Federation | Switzerland | United Kingdom | 30/09/2023 |
|
27/01/2023 | 27/01/2023 | 33 | Dependant | Approved | 15/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
20/01/2023 | 20/01/2023 | 31 | Global Talent | Approved | 06/03/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
23/01/2023 | 23/01/2023 | 33 | Dependant | Approved | 09/03/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
28/12/2022 | 28/12/2022 | 31 | Work | Approved | 09/02/2023 | Russian Federation | Japan | United Kingdom | 30/09/2023 |
|
13/12/2022 | 13/12/2022 | 35 | Global Talent | Approved | 31/01/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
25/08/2022 | 25/08/2022 | 108 | Startup | Approved | 24/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/08/2022 | 25/08/2022 | 108 | Dependant | Approved | 24/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/12/2022 | 15/12/2022 | 31 | Visitor | Approved | 27/01/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
10/01/2023 | 10/01/2023 | 29 | Work | Approved | 20/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/12/2022 | 22/12/2022 | 29 | Visitor | Approved | 01/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/02/2023 | 06/02/2023 | 31 | Work | Approved | 21/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
12/01/2023 | 12/01/2023 | 16 | Global Talent | Approved | 03/02/2023 | Ukraine | United Kingdom | United Kingdom | 30/09/2023 |
|
19/10/2022 | 19/10/2022 | 62 | Visitor | Approved | 13/01/2023 | Russian Federation | Netherlands | United Kingdom | 30/09/2023 |
|
25/01/2023 | 25/01/2023 | 11 | Global Talent | Approved | 09/02/2023 | - | Portugal | United Kingdom | 30/09/2023 |
|
01/02/2023 | 01/02/2023 | 31 | Work | Approved | 16/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
01/02/2023 | 01/02/2023 | 33 | Work | Approved | 18/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
10/02/2023 | 10/02/2023 | 36 | Global Talent | Approved | 01/04/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
3651 Results