Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date ▼ | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
08/02/2022 | 11/02/2022 | 124 | Spouse | Approved | 04/08/2022 | Jamaica | Jamaica | United Kingdom | 30/09/2023 |
|
08/02/2022 | 15/02/2022 | 120 | Spouse | Approved | 02/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
08/02/2022 | 10/02/2022 | 121 | Spouse | Approved | 29/07/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
08/02/2022 | 14/02/2022 | 119 | Spouse | Approved | 29/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
08/02/2022 | 08/02/2022 | 144 | Work | Approved | 29/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/02/2022 | 08/02/2022 | 66 | Global Talent | Approved | 11/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/02/2022 | 08/02/2022 | 88 | Visitor | Approved | 10/06/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
08/02/2022 | 08/02/2022 | 72 | Startup | Approved | 19/05/2022 | Russian Federation | Singapore | United Kingdom | 30/09/2023 |
|
08/02/2022 | 08/02/2022 | 91 | Visitor | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/02/2022 | 08/02/2022 | 74 | Visitor | Approved | 23/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/02/2022 | 08/02/2022 | 78 | Visitor | Approved | 27/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/02/2022 | 07/02/2022 | 143 | Dependant | Approved | 25/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/02/2022 | 07/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
07/02/2022 | 11/02/2022 | 132 | Spouse | Approved | 16/08/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
07/02/2022 | 10/02/2022 | 132 | Spouse | Approved | 15/08/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
07/02/2022 | 11/02/2022 | 128 | Dependant | Approved | 10/08/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
07/02/2022 | 25/02/2022 | 117 | Spouse | Approved | 09/08/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
07/02/2022 | 22/02/2022 | 117 | Spouse | Approved | 04/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/02/2022 | 22/02/2022 | 117 | Spouse | Approved | 04/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/02/2022 | 10/02/2022 | 124 | Spouse | Approved | 03/08/2022 | Jamaica | Jamaica | United Kingdom | 30/09/2023 |
3651 Results