Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▲ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
18/08/2022 | 18/08/2022 | 32 | Dependant | Approved | 03/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/08/2022 | 19/08/2022 | 3 | Student | Approved | 24/08/2022 | Russian Federation | Montenegro | United Kingdom | 30/09/2023 |
|
07/07/2022 | 07/07/2022 | 32 | Work | Approved | 22/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/08/2022 | 18/08/2022 | 70 | Visitor | Approved | 24/11/2022 | Russian Federation | Netherlands | United Kingdom | 30/09/2023 |
|
19/08/2022 | 19/08/2022 | 33 | Global Talent | Approved | 05/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/02/2022 | 05/02/2022 | 140 | Fiance | Approved | 22/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/06/2022 | 23/06/2022 | 41 | Work | Approved | 19/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
10/05/2022 | 10/05/2022 | 70 | Visitor | Approved | 16/08/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
21/06/2022 | 21/06/2022 | 62 | Visitor | Approved | 15/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/08/2022 | 23/08/2022 | 32 | Work | Approved | 06/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/07/2022 | 28/07/2022 | 18 | Visitor | Approved | 23/08/2022 | - | Russian Federation | United Kingdom | 30/09/2023 |
|
16/06/2022 | 16/06/2022 | 48 | Visitor | Approved | 23/08/2022 | Russian Federation | Spain | United Kingdom | 30/09/2023 |
|
26/07/2022 | 26/07/2022 | 32 | Work | Approved | 08/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/07/2022 | 26/07/2022 | 23 | Student | Approved | 26/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/08/2022 | 23/08/2022 | 32 | Work | Approved | 06/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/08/2022 | 23/08/2022 | 33 | Dependant | Approved | 07/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/08/2022 | 19/08/2022 | 33 | Work | Approved | 05/10/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
19/08/2022 | 19/08/2022 | 33 | Dependant | Approved | 05/10/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
20/06/2022 | 20/06/2022 | 47 | Visitor | Approved | 24/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/08/2022 | 04/08/2022 | 31 | Global Talent | Approved | 16/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results