Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▲ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
10/02/2023 | 10/02/2023 | 25 | Visitor | Approved | 17/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/02/2023 | 14/02/2023 | 23 | Visitor | Approved | 17/03/2023 | Russian Federation | Estonia | United Kingdom | 30/09/2023 |
|
08/10/2022 | 17/10/2022 | 110 | Spouse | Approved | 18/03/2023 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
01/02/2023 | 01/02/2023 | 33 | Work | Approved | 18/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
17/02/2023 | 17/02/2023 | 21 | Visitor | Approved | 20/03/2023 | Russian Federation | Estonia | United Kingdom | 30/09/2023 |
|
06/02/2023 | 06/02/2023 | 31 | Work | Approved | 21/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
03/02/2023 | 03/02/2023 | 32 | Work | Approved | 21/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
30/01/2023 | 09/02/2023 | 29 | Spouse | Approved | 22/03/2023 | Ghana | Ghana | United Kingdom | 30/09/2023 |
|
20/02/2023 | 20/02/2023 | 22 | Visitor | Approved | 22/03/2023 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
05/03/2023 | 08/03/2023 | 11 | Fiance | Approved | 23/03/2023 | Canada | Canada | United Kingdom | 30/09/2023 |
|
17/02/2023 | 17/02/2023 | 24 | Visitor | Refused | 23/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/02/2023 | 17/02/2023 | 24 | Visitor | Refused | 23/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/02/2023 | 07/02/2023 | 32 | Dependant | Approved | 23/03/2023 | Russian Federation | Spain | United Kingdom | 30/09/2023 |
|
03/03/2023 | 03/03/2023 | 14 | Spouse | Approved | 23/03/2023 | Hungary | Hungary | United Kingdom | 30/09/2023 |
|
19/02/2023 | 21/02/2023 | 23 | Spouse | Approved | 24/03/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
10/03/2023 | 14/03/2023 | 8 | Spouse | Approved | 24/03/2023 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
17/02/2023 | 17/02/2023 | 25 | Spouse | Approved | 24/03/2023 | Russian Federation | United Kingdom | United Kingdom | 30/09/2023 |
|
27/01/2023 | 06/02/2023 | 35 | Spouse | Approved | 25/03/2023 | India | India | United Kingdom | 30/09/2023 |
|
14/03/2023 | 15/03/2023 | 8 | Spouse | Approved | 25/03/2023 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
08/02/2023 | 08/02/2023 | 33 | Work | Approved | 25/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
3651 Results