Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▼ | |
---|---|---|---|---|---|---|---|---|---|---|
|
11/04/2022 | 12/04/2022 | 122 | Spouse | Approved | 29/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
29/03/2022 | 08/04/2022 | 124 | Spouse | Approved | 29/09/2022 | India | India | United Kingdom | 30/09/2023 |
|
05/04/2022 | 07/04/2022 | 125 | Spouse | Approved | 29/09/2022 | Oman | Oman | United Kingdom | 30/09/2023 |
|
27/08/2022 | 30/08/2022 | 23 | Spouse | Approved | 30/09/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
31/03/2022 | 21/04/2022 | 116 | Spouse | Approved | 30/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
01/04/2022 | 20/04/2022 | 117 | Spouse | Approved | 30/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
18/04/2022 | 19/04/2022 | 118 | Spouse | Approved | 30/09/2022 | India | India | United Kingdom | 30/09/2023 |
|
04/04/2022 | 18/04/2022 | 119 | Fiance | Approved | 30/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
06/04/2022 | 14/04/2022 | 121 | Spouse | Approved | 30/09/2022 | South Korea | South Korea | United Kingdom | 30/09/2023 |
|
08/04/2022 | 14/04/2022 | 122 | Spouse | Approved | 01/10/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
08/06/2022 | 01/07/2022 | 66 | Spouse | Approved | 03/10/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
17/04/2022 | 21/04/2022 | 117 | Spouse | Approved | 03/10/2022 | Ghana | Ghana | United Kingdom | 30/09/2023 |
|
11/04/2022 | 18/04/2022 | 120 | Spouse | Approved | 03/10/2022 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
07/04/2022 | 12/04/2022 | 124 | Spouse | Approved | 03/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
03/03/2022 | 16/03/2022 | 143 | Spouse | Approved | 03/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/04/2022 | 29/04/2022 | 112 | Spouse | Approved | 04/10/2022 | Jamaica | Jamaica | United Kingdom | 30/09/2023 |
|
20/04/2022 | 26/04/2022 | 115 | Spouse | Approved | 04/10/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
30/03/2022 | 26/04/2022 | 115 | Spouse | Approved | 04/10/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
14/04/2022 | 22/04/2022 | 117 | Spouse | Approved | 04/10/2022 | India | India | United Kingdom | 30/09/2023 |
|
21/04/2022 | 22/04/2022 | 117 | Spouse | Approved | 04/10/2022 | United States | United States | United Kingdom | 30/09/2023 |
3651 Results