Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
|
30/08/2022 | 30/08/2022 | 31 | Work | Approved | 12/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/08/2022 | 30/08/2022 | 31 | Dependant | Approved | 12/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/09/2022 | 21/09/2022 | 41 | Dependant | Approved | 17/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/08/2022 | 30/08/2022 | 30 | Work | Approved | 11/10/2022 | Russian Federation | Germany | United Kingdom | 30/09/2023 |
|
17/08/2022 | 17/08/2022 | 33 | Work | Approved | 03/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/10/2022 | 13/10/2022 | 27 | Visitor | Refused | 21/11/2022 | Russian Federation | Hungary | United Kingdom | 30/09/2023 |
|
09/09/2022 | 09/09/2022 | 23 | Student | Approved | 12/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/10/2022 | 11/10/2022 | 32 | Work | Approved | 24/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/07/2022 | 06/07/2022 | 70 | Visitor | Approved | 12/10/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
12/07/2022 | 12/07/2022 | 63 | Visitor | Approved | 07/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/08/2022 | 25/08/2022 | 41 | Visitor | Approved | 21/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/09/2022 | 05/09/2022 | 32 | Dependant | Approved | 19/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/10/2022 | 05/10/2022 | 29 | Work | Approved | 15/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/10/2022 | 05/10/2022 | 30 | Dependant | Approved | 16/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/09/2022 | 09/09/2022 | 31 | Work | Approved | 24/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/10/2022 | 14/10/2022 | 29 | Dependant | Approved | 24/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/09/2022 | 27/09/2022 | 29 | Work | Approved | 07/11/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
20/09/2022 | 20/09/2022 | 31 | Work | Approved | 02/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/04/2022 | 01/04/2022 | 142 | Spouse | Approved | 18/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/10/2022 | 24/10/2022 | 32 | Visitor | Approved | 07/12/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results