Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▲ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
01/09/2022 | 01/09/2022 | 30 | Work | Approved | 13/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/06/2022 | 30/06/2022 | 45 | Visitor | Approved | 01/09/2022 | Russian Federation | Montenegro | United Kingdom | 30/09/2023 |
|
15/07/2022 | 15/07/2022 | 38 | Student | Approved | 07/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/09/2022 | 08/09/2022 | 29 | Work | Approved | 19/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/07/2022 | 28/07/2022 | 32 | Work | Approved | 12/09/2022 | Russian Federation | Poland | United Kingdom | 30/09/2023 |
|
02/09/2022 | 02/09/2022 | 140 | Dependant | Approved | 17/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/09/2022 | 05/09/2022 | 29 | Work | Approved | 14/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/09/2022 | 05/09/2022 | 29 | Dependant | Approved | 14/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/08/2022 | 30/08/2022 | 7 | Work | Approved | 08/09/2022 | Israel | Russian Federation | United Kingdom | 30/09/2023 |
|
12/07/2022 | 12/07/2022 | 42 | Visitor | Approved | 08/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
03/08/2022 | 03/08/2022 | 33 | Work | Approved | 19/09/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
18/05/2022 | 18/05/2022 | 138 | Spouse | Approved | 28/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/08/2022 | 12/08/2022 | 30 | Student | Approved | 23/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/09/2022 | 13/09/2022 | 31 | Work | Approved | 26/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/09/2022 | 13/09/2022 | 31 | Dependant | Approved | 26/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/08/2022 | 09/08/2022 | 28 | Student | Approved | 16/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/08/2022 | 09/08/2022 | 28 | Student | Approved | 16/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/08/2022 | 22/08/2022 | 67 | Visitor | Approved | 23/11/2022 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
01/09/2022 | 01/09/2022 | 18 | Student | Approved | 27/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/08/2022 | 12/08/2022 | 33 | Dependant | Approved | 28/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results