Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▲ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
05/07/2022 | 05/07/2022 | 139 | Spouse | Approved | 16/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/12/2022 | 05/12/2022 | 26 | Student | Approved | 10/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/11/2022 | 02/11/2022 | 52 | Dependant | Approved | 13/01/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
08/12/2022 | 08/12/2022 | 30 | Visitor | Approved | 19/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/12/2022 | 12/12/2022 | 34 | Global Talent | Approved | 27/01/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
16/12/2022 | 16/12/2022 | 45 | Dependant | Approved | 17/02/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
19/12/2022 | 19/12/2022 | 35 | Dependant | Approved | 06/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/12/2022 | 14/12/2022 | 28 | Visitor | Approved | 23/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/12/2022 | 14/12/2022 | 28 | Visitor | Approved | 23/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
29/12/2022 | 29/12/2022 | 25 | Visitor | Approved | 02/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/12/2022 | 15/12/2022 | 35 | Global Talent | Approved | 02/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/01/2023 | 24/01/2023 | 25 | Visitor | Approved | 28/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/01/2023 | 18/01/2023 | 30 | Dependant | Approved | 01/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/11/2022 | 02/11/2022 | 28 | Work | Approved | 12/12/2022 | Russian Federation | Kazakhstan | United Kingdom | 30/09/2023 |
|
14/11/2022 | 14/11/2022 | 33 | Work | Approved | 29/12/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/01/2023 | 26/01/2023 | 24 | Visitor | Approved | 01/03/2023 | Russian Federation | Czechia | United Kingdom | 30/09/2023 |
|
15/12/2022 | 15/12/2022 | 30 | Visitor | Approved | 26/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/01/2023 | 27/01/2023 | 25 | Visitor | Approved | 03/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/12/2022 | 06/12/2022 | 34 | Global Talent | Approved | 23/01/2023 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
28/12/2022 | 28/12/2022 | 23 | Visitor | Approved | 30/01/2023 | Russian Federation | Switzerland | United Kingdom | 30/09/2023 |
3651 Results