Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▲ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
17/03/2023 | 17/03/2023 | 27 | Visitor | Approved | 25/04/2023 | Russian Federation | Switzerland | United Kingdom | 30/09/2023 |
|
09/03/2023 | 09/03/2023 | 34 | Dependant | Approved | 26/04/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
13/04/2023 | 14/04/2023 | 9 | Spouse | Approved | 27/04/2023 | France | France | United Kingdom | 30/09/2023 |
|
06/02/2023 | 01/03/2023 | 41 | Fiance | Approved | 27/04/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
04/04/2023 | 13/04/2023 | 11 | Spouse | Approved | 28/04/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
24/02/2023 | 10/03/2023 | 35 | Spouse | Approved | 28/04/2023 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
20/02/2023 | 28/02/2023 | 43 | Spouse | Approved | 28/04/2023 | France | France | United Kingdom | 30/09/2023 |
|
16/03/2023 | 16/03/2023 | 31 | Work | Approved | 28/04/2023 | Russian Federation | France | United Kingdom | 30/09/2023 |
|
05/03/2023 | 10/03/2023 | 36 | Dependant | Approved | 29/04/2023 | New Zealand | New Zealand | United Kingdom | 30/09/2023 |
|
17/03/2023 | 17/03/2023 | 31 | Visitor | Approved | 29/04/2023 | Russian Federation | Germany | United Kingdom | 30/09/2023 |
|
14/03/2023 | 14/03/2023 | 34 | Dependant | Approved | 30/04/2023 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
12/03/2023 | 14/03/2023 | 35 | Spouse | Approved | 02/05/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
14/03/2023 | 14/03/2023 | 35 | Dependant | Approved | 02/05/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2023 | 14/03/2023 | 35 | Visitor | Approved | 02/05/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
29/01/2023 | 06/02/2023 | 62 | Spouse | Approved | 03/05/2023 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
21/03/2023 | 21/03/2023 | 31 | Visitor | Approved | 03/05/2023 | Russian Federation | Portugal | United Kingdom | 30/09/2023 |
|
11/10/2022 | 01/11/2022 | 132 | Spouse | Approved | 04/05/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
10/12/2022 | 30/12/2022 | 89 | Spouse | Approved | 04/05/2023 | China | China | United Kingdom | 30/09/2023 |
|
17/01/2023 | 17/01/2023 | 77 | Work | Approved | 04/05/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
27/03/2023 | 27/03/2023 | 28 | Visitor | Approved | 04/05/2023 | Russian Federation | Switzerland | United Kingdom | 30/09/2023 |
3651 Results