Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▼ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
06/03/2022 | 11/04/2022 | 117 | Spouse | Approved | 21/09/2022 | South Korea | South Korea | United Kingdom | 30/09/2023 |
|
03/11/2021 | 11/11/2021 | 223 | Spouse | Approved | 20/09/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
23/03/2022 | 30/03/2022 | 124 | Spouse | Approved | 20/09/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
03/03/2022 | 01/04/2022 | 122 | Spouse | Approved | 20/09/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
|
28/03/2022 | 06/04/2022 | 119 | Fiance | Approved | 20/09/2022 | India | India | United Kingdom | 30/09/2023 |
|
23/03/2022 | 06/04/2022 | 119 | Spouse | Approved | 20/09/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
29/03/2022 | 07/04/2022 | 118 | Spouse | Approved | 20/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
26/03/2022 | 07/04/2022 | 118 | Spouse | Approved | 20/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
16/03/2022 | 08/04/2022 | 117 | Fiance | Approved | 20/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
16/03/2022 | 08/04/2022 | 117 | Spouse | Approved | 20/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
09/04/2022 | 13/04/2022 | 114 | Fiance | Approved | 20/09/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
25/01/2022 | 07/02/2022 | 160 | Spouse | Approved | 19/09/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
04/04/2022 | 05/04/2022 | 119 | Spouse | Approved | 19/09/2022 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
23/05/2022 | 09/06/2022 | 72 | Spouse | Approved | 19/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
16/03/2022 | 04/04/2022 | 120 | Spouse | Approved | 17/09/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
30/03/2022 | 06/04/2022 | 118 | Spouse | Approved | 17/09/2022 | China | China | United Kingdom | 30/09/2023 |
|
03/03/2022 | 07/04/2022 | 117 | Spouse | Approved | 17/09/2022 | Trinidad and Tobago | Trinidad and Tobago | United Kingdom | 30/09/2023 |
|
16/03/2022 | 04/04/2022 | 119 | Spouse | Approved | 16/09/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
31/03/2022 | 04/04/2022 | 119 | Spouse | Approved | 16/09/2022 | Zimbabwe | Zimbabwe | United Kingdom | 30/09/2023 |
|
27/03/2022 | 06/04/2022 | 117 | Spouse | Approved | 16/09/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
3651 Results