Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▼ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
02/02/2022 | 04/03/2022 | 231 | Spouse | Approved | 23/01/2023 | China | China | United Kingdom | 30/09/2023 |
|
30/07/2022 | 04/08/2022 | 93 | Dependant | Approved | 13/12/2022 | China | China | United Kingdom | 30/09/2023 |
|
01/09/2022 | 05/09/2022 | 98 | Fiance | Approved | 19/01/2023 | China | China | United Kingdom | 30/09/2023 |
|
09/08/2022 | 15/08/2022 | 85 | Spouse | Approved | 12/12/2022 | China | China | United Kingdom | 30/09/2023 |
|
08/07/2022 | 18/07/2022 | 97 | Fiance | Approved | 30/11/2022 | China | China | United Kingdom | 30/09/2023 |
|
10/12/2022 | 30/12/2022 | 89 | Spouse | Approved | 04/05/2023 | China | China | United Kingdom | 30/09/2023 |
|
14/12/2021 | 27/12/2021 | 122 | Spouse | Approved | 15/06/2022 | Cameroon | Cameroon | United Kingdom | 30/09/2023 |
|
20/07/2022 | 16/08/2022 | 86 | Spouse | Approved | 14/12/2022 | Cameroon | Cameroon | United Kingdom | 30/09/2023 |
|
23/04/2022 | 03/05/2022 | 112 | Spouse | Approved | 06/10/2022 | Chile | Chile | United Kingdom | 30/09/2023 |
|
22/02/2022 | 01/03/2022 | 129 | Spouse | Approved | 29/08/2022 | Chile | Chile | United Kingdom | 30/09/2023 |
|
23/01/2022 | 01/02/2022 | 114 | Spouse | Approved | 09/07/2022 | Chile | Chile | United Kingdom | 30/09/2023 |
|
15/01/2022 | 18/01/2022 | 115 | Fiance | Approved | 28/06/2022 | Chile | Chile | United Kingdom | 30/09/2023 |
|
18/03/2022 | 22/03/2022 | 163 | Spouse | Approved | 04/11/2022 | Chile | Chile | United Kingdom | 30/09/2023 |
|
22/06/2022 | 21/07/2022 | 96 | Spouse | Approved | 02/12/2022 | Chile | Chile | United Kingdom | 30/09/2023 |
|
14/05/2022 | 08/06/2022 | 100 | Dependant | Approved | 26/10/2022 | Chile | Chile | United Kingdom | 30/09/2023 |
|
08/03/2022 | 08/03/2022 | 189 | Spouse | Approved | 28/11/2022 | Chile | Chile | United Kingdom | 30/09/2023 |
|
16/05/2022 | 16/06/2022 | 116 | Fiance | Approved | 25/11/2022 | Switzerland | Switzerland | United Kingdom | 30/09/2023 |
|
12/07/2022 | 18/07/2022 | 98 | Spouse | Approved | 01/12/2022 | Congo, The Democratic Republic of the | Congo, The Democratic Republic of the | United Kingdom | 30/09/2023 |
|
12/04/2022 | 12/04/2022 | 52 | Work | Approved | 23/06/2022 | Canada | Russian Federation | United Kingdom | 30/09/2023 |
|
27/05/2022 | 07/06/2022 | 105 | Spouse | Approved | 01/11/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
3651 Results