Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▲ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
14/01/2022 | 26/01/2022 | 66 | Spouse | Approved | 28/04/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
28/01/2022 | 17/02/2022 | 50 | Spouse | Approved | 28/04/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
20/12/2021 | 18/01/2022 | 71 | Spouse | Approved | 27/04/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
19/01/2022 | 01/02/2022 | 48 | Spouse | Approved | 08/04/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
14/02/2022 | 04/03/2022 | 25 | Spouse | Approved | 08/04/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
18/01/2022 | 01/02/2022 | 34 | Spouse | Approved | 21/03/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
10/12/2021 | 21/12/2021 | 62 | Spouse | Approved | 17/03/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
18/01/2022 | 27/01/2022 | 35 | Spouse | Approved | 17/03/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
23/11/2021 | 13/12/2021 | 66 | Spouse | Approved | 15/03/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
31/10/2021 | 31/10/2021 | 90 | Spouse | Approved | 05/03/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
14/03/2022 | 24/03/2022 | 175 | Spouse | Approved | 24/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
20/11/2022 | 06/12/2022 | 40 | Spouse | Approved | 31/01/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
06/04/2022 | 03/05/2022 | 134 | Spouse | Approved | 07/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
19/05/2022 | 09/06/2022 | 112 | Spouse | Approved | 14/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
26/05/2022 | 07/06/2022 | 108 | Spouse | Approved | 04/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
17/05/2022 | 08/06/2022 | 108 | Spouse | Approved | 07/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
28/05/2022 | 08/06/2022 | 105 | Spouse | Approved | 02/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
31/05/2022 | 09/06/2022 | 110 | Fiance | Approved | 10/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
23/05/2022 | 10/06/2022 | 105 | Spouse | Approved | 04/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
25/05/2022 | 10/06/2022 | 104 | Spouse | Approved | 03/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
3651 Results