Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
18/12/2021 | 27/12/2021 | 119 | Spouse | Approved | 10/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
28/11/2021 | 29/12/2021 | 117 | Spouse | Approved | 10/06/2022 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
17/12/2021 | 17/12/2021 | 125 | Spouse | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/05/2022 | 06/05/2022 | 25 | Work | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/02/2022 | 08/02/2022 | 88 | Visitor | Approved | 10/06/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
17/02/2022 | 17/02/2022 | 81 | Visitor | Approved | 10/06/2022 | Russian Federation | Estonia | United Kingdom | 30/09/2023 |
|
06/04/2022 | 06/04/2022 | 47 | Visitor | Approved | 10/06/2022 | Russian Federation | Ireland | United Kingdom | 30/09/2023 |
|
22/04/2022 | 22/04/2022 | 35 | Visitor | Refused | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/03/2022 | 07/03/2022 | 69 | Visitor | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 77 | Work | Approved | 10/06/2022 | Russian Federation | Ireland | United Kingdom | 30/09/2023 |
|
18/02/2022 | 18/02/2022 | 80 | Visitor | Approved | 10/06/2022 | Russian Federation | Slovenia | United Kingdom | 30/09/2023 |
|
10/02/2022 | 10/02/2022 | 86 | Visitor | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 22 | Work | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/03/2022 | 04/03/2022 | 70 | Visitor | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/02/2022 | 08/02/2022 | 88 | Visitor | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/03/2022 | 01/03/2022 | 73 | Visitor | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | 74 | Dependant | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
31/03/2022 | 31/03/2022 | 51 | Visitor | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/02/2022 | 08/02/2022 | 88 | Visitor | Approved | 10/06/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
15/12/2021 | 15/12/2021 | 127 | Spouse | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results