Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▲ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
15/04/2022 | 29/04/2022 | 118 | Fiance | Approved | 12/10/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
29/04/2022 | 29/04/2022 | 118 | Fiance | Approved | 12/10/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
22/04/2022 | 29/04/2022 | 118 | Fiance | Approved | 12/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
30/04/2022 | 04/05/2022 | 115 | Spouse | Approved | 12/10/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
27/04/2022 | 04/05/2022 | 115 | Spouse | Approved | 12/10/2022 | India | India | United Kingdom | 30/09/2023 |
|
25/04/2022 | 05/05/2022 | 114 | Spouse | Approved | 12/10/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
15/04/2022 | 05/05/2022 | 114 | Spouse | Approved | 12/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
21/04/2022 | 05/05/2022 | 114 | Spouse | Approved | 12/10/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
04/05/2022 | 08/05/2022 | 112 | Spouse | Approved | 12/10/2022 | Algeria | Algeria | United Kingdom | 30/09/2023 |
|
30/03/2022 | 09/05/2022 | 112 | Spouse | Approved | 12/10/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
06/05/2022 | 09/05/2022 | 112 | Fiance | Approved | 12/10/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
28/04/2022 | 09/05/2022 | 112 | Spouse | Approved | 12/10/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
30/04/2022 | 10/05/2022 | 111 | Spouse | Approved | 12/10/2022 | Saudi Arabia | Saudi Arabia | United Kingdom | 30/09/2023 |
|
25/04/2022 | 11/05/2022 | 110 | Spouse | Approved | 12/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
02/05/2022 | 12/05/2022 | 109 | Spouse | Approved | 12/10/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
09/07/2022 | 13/07/2022 | 65 | Spouse | Approved | 12/10/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
23/03/2022 | 13/04/2022 | 129 | Spouse | Approved | 11/10/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
24/04/2022 | 28/04/2022 | 118 | Spouse | Approved | 11/10/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
20/04/2022 | 28/04/2022 | 118 | Spouse | Approved | 11/10/2022 | India | India | United Kingdom | 30/09/2023 |
|
25/04/2022 | 29/04/2022 | 117 | Spouse | Approved | 11/10/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
3651 Results