Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
09/11/2021 | 09/11/2021 | 162 | Spouse | Refused | 23/06/2022 | - | Belarus | United Kingdom | 30/09/2023 |
|
07/07/2022 | 07/07/2022 | - | Spouse | Refused | - | Belarus | Belarus | United Kingdom | 29/09/2023 |
|
02/05/2022 | 12/05/2022 | 109 | Spouse | Approved | 12/10/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
06/10/2022 | 14/10/2022 | 71 | Spouse | Approved | 23/01/2023 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
09/05/2022 | 11/05/2022 | 111 | Spouse | Approved | 13/10/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
13/07/2022 | 29/07/2022 | 91 | Spouse | Approved | 05/12/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
28/08/2022 | 15/09/2022 | 83 | Fiance | Approved | 10/01/2023 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
05/07/2022 | 08/07/2022 | 110 | Spouse | Approved | 09/12/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
30/08/2022 | 05/09/2022 | 81 | Spouse | Approved | 27/12/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
09/05/2022 | 18/05/2022 | 110 | Spouse | Approved | 19/10/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
17/12/2022 | 23/12/2022 | 46 | Spouse | Approved | 26/02/2023 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
19/08/2022 | 24/08/2022 | 82 | Dependant | Approved | 16/12/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
17/02/2023 | 23/02/2023 | 30 | Spouse | Approved | 06/04/2023 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
04/12/2022 | 16/12/2022 | 42 | Fiance | Approved | 14/02/2023 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
17/12/2021 | 21/12/2021 | 128 | Fiance | Approved | 17/06/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
10/02/2022 | 14/02/2022 | 118 | Spouse | Approved | 28/07/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
06/02/2022 | 10/02/2022 | 119 | Spouse | Approved | 27/07/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
07/02/2022 | 17/02/2022 | 117 | Spouse | Approved | 01/08/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
28/01/2022 | 16/02/2022 | 119 | Spouse | Approved | 02/08/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
20/01/2022 | 08/02/2022 | 125 | Spouse | Approved | 02/08/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
3651 Results