Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▲ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
19/06/2023 | 19/06/2023 | 37 | Dependant | Approved | 09/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
29/06/2023 | 29/06/2023 | 31 | Dependant | Approved | 11/08/2023 | Russian Federation | Finland | United Kingdom | 30/09/2023 |
|
21/07/2023 | 21/07/2023 | 34 | Work | Approved | 07/09/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
24/07/2023 | 24/07/2023 | 23 | Student | Approved | 24/08/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
24/07/2023 | 24/07/2023 | 24 | Dependant | Approved | 25/08/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
14/07/2023 | 14/07/2023 | 29 | Dependant | Approved | 24/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/07/2023 | 18/07/2023 | 27 | Student | Approved | 24/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
10/07/2023 | 10/07/2023 | 42 | Dependant | Approved | 06/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/07/2023 | 25/07/2023 | 24 | Student | Approved | 28/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/07/2023 | 20/07/2023 | 33 | Work | Approved | 05/09/2023 | Russian Federation | Germany | United Kingdom | 30/09/2023 |
|
05/07/2023 | 05/07/2023 | 32 | Visitor | Approved | 18/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/07/2023 | 25/07/2023 | 30 | Visitor | Approved | 05/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/07/2023 | 21/07/2023 | 36 | Dependant | Approved | 11/09/2023 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
26/05/2023 | 26/05/2023 | 27 | Visitor | Approved | 04/07/2023 | Russian Federation | Netherlands | United Kingdom | 30/09/2023 |
|
28/07/2023 | 28/07/2023 | 43 | Global Talent | Approved | 27/09/2023 | Russian Federation | Croatia | United Kingdom | 30/09/2023 |
|
20/07/2023 | 20/07/2023 | 36 | Dependant | Approved | 08/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/07/2023 | 21/07/2023 | 44 | Student | Approved | 21/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/08/2023 | 01/08/2023 | 38 | Student | Approved | 22/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/08/2023 | 24/08/2023 | 22 | Visitor | Approved | 25/09/2023 | Belarus | Poland | United Kingdom | 30/09/2023 |
|
10/08/2023 | 10/08/2023 | 41 | Student | Refused | 06/10/2023 | Russian Federation | Russian Federation | United Kingdom | 07/10/2023 |
3651 Results