Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date ▲ |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
14/03/2023 | 14/03/2023 | - | Work | Refused | - | Russian Federation | Kazakhstan | United Kingdom | 29/09/2023 |
|
14/03/2023 | 14/03/2023 | - | Work | Refused | - | Russian Federation | Kazakhstan | United Kingdom | 29/09/2023 |
|
12/03/2023 | 14/03/2023 | 35 | Spouse | Approved | 02/05/2023 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
10/03/2023 | 14/03/2023 | 8 | Spouse | Approved | 24/03/2023 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
04/03/2023 | 14/03/2023 | 11 | Spouse | Approved | 29/03/2023 | - | United Kingdom | United Kingdom | 30/09/2023 |
|
14/03/2023 | 14/03/2023 | 35 | Dependant | Approved | 02/05/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2023 | 14/03/2023 | 35 | Visitor | Approved | 02/05/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2023 | 14/03/2023 | 34 | Dependant | Approved | 30/04/2023 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
14/03/2023 | 15/03/2023 | 8 | Spouse | Approved | 25/03/2023 | Malaysia | Malaysia | United Kingdom | 30/09/2023 |
|
15/03/2023 | 15/03/2023 | 1 | Spouse | Approved | 16/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/03/2023 | 16/03/2023 | 31 | Work | Approved | 28/04/2023 | Russian Federation | France | United Kingdom | 30/09/2023 |
|
16/03/2023 | 16/03/2023 | 24 | Visitor | Approved | 19/04/2023 | Russian Federation | Germany | United Kingdom | 30/09/2023 |
|
17/03/2023 | 17/03/2023 | 27 | Visitor | Approved | 25/04/2023 | Russian Federation | Switzerland | United Kingdom | 30/09/2023 |
|
17/03/2023 | 17/03/2023 | 31 | Visitor | Approved | 29/04/2023 | Russian Federation | Germany | United Kingdom | 30/09/2023 |
|
13/03/2023 | 20/03/2023 | 35 | Spouse | Approved | 07/05/2023 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
20/03/2023 | 20/03/2023 | 46 | Work | Approved | 23/05/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
21/03/2023 | 21/03/2023 | - | Visitor | Approved | - | Russian Federation | Armenia | United Kingdom | 29/09/2023 |
|
21/03/2023 | 21/03/2023 | 22 | Student | Approved | 20/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/03/2023 | 21/03/2023 | 23 | Dependant | Approved | 21/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/03/2023 | 21/03/2023 | 31 | Visitor | Approved | 03/05/2023 | Russian Federation | Portugal | United Kingdom | 30/09/2023 |
3651 Results