Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
22/04/2022 | 22/04/2022 | 29 | Visitor | Approved | 02/06/2022 | Uzbekistan | Germany | United Kingdom | 30/09/2023 |
|
29/04/2022 | 29/04/2022 | 24 | Work | Approved | 02/06/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
10/02/2022 | 10/02/2022 | 80 | Visitor | Approved | 02/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | 68 | Work | Approved | 02/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/02/2022 | 21/02/2022 | 73 | Visitor | Approved | 02/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 71 | Visitor | Approved | 02/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/04/2022 | 01/04/2022 | 44 | Visitor | Approved | 02/06/2022 | Russian Federation | Spain | United Kingdom | 30/09/2023 |
|
09/04/2022 | 09/04/2022 | 38 | Work | Approved | 02/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/03/2022 | 16/03/2022 | 55 | Work | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/11/2021 | 26/11/2021 | 133 | Spouse | Approved | 01/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
05/12/2021 | 17/12/2021 | 118 | Spouse | Approved | 01/06/2022 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
14/12/2021 | 17/12/2021 | 118 | Spouse | Approved | 01/06/2022 | India | India | United Kingdom | 30/09/2023 |
|
23/12/2021 | 14/01/2022 | 98 | Spouse | Approved | 01/06/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
13/01/2022 | 21/01/2022 | 93 | Dependant | Approved | 01/06/2022 | Netherlands | Netherlands | United Kingdom | 30/09/2023 |
|
09/02/2022 | 09/02/2022 | 80 | Visitor | Approved | 01/06/2022 | Russian Federation | Czechia | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | 67 | Work | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2022 | 14/03/2022 | 57 | Work | Refused | 01/06/2022 | Russian Federation | Kyrgyzstan | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 70 | Visitor | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/02/2022 | 17/02/2022 | 74 | Work | Approved | 01/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
31/03/2022 | 31/03/2022 | 44 | Visitor | Approved | 01/06/2022 | Russian Federation | Netherlands | United Kingdom | 30/09/2023 |
3651 Results