Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▼ | |
---|---|---|---|---|---|---|---|---|---|---|
|
06/05/2022 | 06/06/2022 | 107 | Fiance | Approved | 02/11/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
31/05/2022 | 01/06/2022 | 110 | Fiance | Approved | 02/11/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
25/05/2022 | 31/05/2022 | 111 | Spouse | Approved | 02/11/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
02/02/2022 | 07/04/2022 | 162 | Spouse | Approved | 19/11/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/08/2023 | 04/08/2023 | - | Work | Approved | - | Russian Federation | Georgia | United Kingdom | 29/09/2023 |
|
29/06/2023 | 29/06/2023 | - | Dependant | Approved | - | Russian Federation | Slovenia | United Kingdom | 29/09/2023 |
|
12/07/2023 | 12/07/2023 | - | Student | Approved | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
18/07/2023 | 18/07/2023 | - | Visitor | Approved | - | Russian Federation | Estonia | United Kingdom | 29/09/2023 |
|
21/03/2023 | 21/03/2023 | - | Visitor | Approved | - | Russian Federation | Armenia | United Kingdom | 29/09/2023 |
|
10/01/2023 | 10/01/2023 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
27/03/2023 | 27/03/2023 | - | Visitor | Refused | - | Russian Federation | Germany | United Kingdom | 29/09/2023 |
|
14/03/2023 | 14/03/2023 | - | Work | Refused | - | Russian Federation | Kazakhstan | United Kingdom | 29/09/2023 |
|
14/03/2023 | 14/03/2023 | - | Work | Refused | - | Russian Federation | Kazakhstan | United Kingdom | 29/09/2023 |
|
09/02/2023 | 09/02/2023 | - | Work | Refused | - | Russian Federation | France | United Kingdom | 29/09/2023 |
|
01/02/2023 | 01/02/2023 | - | Global Talent | Refused | - | Belarus | Belarus | United Kingdom | 29/09/2023 |
|
30/01/2023 | 30/01/2023 | - | Spouse | Refused | - | Belarus | Belarus | United Kingdom | 29/09/2023 |
|
20/01/2023 | 20/01/2023 | - | Fiance | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
20/01/2023 | 20/01/2023 | - | Fiance | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
18/01/2023 | 18/01/2023 | - | Spouse | Refused | - | Belarus | Belarus | United Kingdom | 29/09/2023 |
|
10/01/2023 | 10/01/2023 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
3651 Results