Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▲ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
10/02/2023 | 10/02/2023 | 36 | Dependant | Approved | 01/04/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
02/02/2023 | 02/02/2023 | 29 | Global Talent | Approved | 15/03/2023 | Russian Federation | Cyprus | United Kingdom | 30/09/2023 |
|
02/02/2023 | 02/02/2023 | 29 | Dependant | Approved | 15/03/2023 | Russian Federation | Cyprus | United Kingdom | 30/09/2023 |
|
14/12/2022 | 14/12/2022 | 36 | Global Talent | Approved | 02/02/2023 | Russian Federation | South Africa | United Kingdom | 30/09/2023 |
|
20/12/2022 | 20/12/2022 | 34 | Dependant | Approved | 06/02/2023 | Russian Federation | South Africa | United Kingdom | 30/09/2023 |
|
10/02/2023 | 10/02/2023 | 25 | Visitor | Approved | 17/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/01/2023 | 17/01/2023 | 31 | Dependant | Approved | 01/03/2023 | Russian Federation | Cyprus | United Kingdom | 30/09/2023 |
|
17/02/2023 | 17/02/2023 | 25 | Spouse | Approved | 24/03/2023 | Russian Federation | United Kingdom | United Kingdom | 30/09/2023 |
|
05/01/2023 | 05/01/2023 | 32 | Global Talent | Approved | 19/02/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
10/01/2023 | 10/01/2023 | 30 | Work | Refused | 21/02/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
20/02/2023 | 20/02/2023 | 34 | Dependant | Approved | 07/04/2023 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
21/02/2023 | 21/02/2023 | 27 | Global Talent | Approved | 30/03/2023 | Russian Federation | Spain | United Kingdom | 30/09/2023 |
|
17/02/2023 | 17/02/2023 | 24 | Visitor | Refused | 23/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/02/2023 | 17/02/2023 | 24 | Visitor | Refused | 23/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/02/2023 | 21/02/2023 | 29 | Dependant | Approved | 03/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/02/2023 | 06/02/2023 | 28 | Visitor | Approved | 16/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/01/2023 | 20/01/2023 | 29 | Work | Approved | 02/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
19/01/2023 | 19/01/2023 | 24 | Visitor | Approved | 22/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/01/2023 | 24/01/2023 | 26 | Visitor | Refused | 01/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/01/2023 | 13/01/2023 | 29 | Visitor | Approved | 23/02/2023 | Russian Federation | Netherlands | United Kingdom | 30/09/2023 |
3651 Results