Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date ▲ | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
25/07/2023 | 25/07/2023 | 48 | Student | Approved | 29/09/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
25/07/2023 | 25/07/2023 | 47 | Fiance | Approved | 28/09/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
25/07/2023 | 25/07/2023 | 42 | Student | Approved | 21/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/07/2023 | 25/07/2023 | 24 | Student | Approved | 28/08/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/07/2023 | 25/07/2023 | 30 | Visitor | Approved | 05/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/07/2023 | 26/07/2023 | 45 | Spouse | Approved | 27/09/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
26/07/2023 | 18/08/2023 | 33 | Fiance | Approved | 04/10/2023 | Russian Federation | Russian Federation | United Kingdom | 08/10/2023 |
|
26/07/2023 | 26/07/2023 | 42 | Student | Approved | 22/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/07/2023 | 01/08/2023 | 45 | Spouse | Approved | 03/10/2023 | Russian Federation | Italy | United Kingdom | 06/10/2023 |
|
27/07/2023 | 27/07/2023 | 49 | Student | Approved | 04/10/2023 | Russian Federation | Russian Federation | United Kingdom | 07/10/2023 |
|
27/07/2023 | 27/07/2023 | 41 | Student | Approved | 22/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/07/2023 | 28/07/2023 | 66 | Student | Approved | 30/10/2023 | Russian Federation | Russian Federation | United Kingdom | 03/10/2023 |
|
28/07/2023 | 28/07/2023 | 48 | Spouse | Approved | 04/10/2023 | Russian Federation | Russian Federation | United Kingdom | 07/10/2023 |
|
28/07/2023 | 28/07/2023 | 43 | Global Talent | Approved | 27/09/2023 | Russian Federation | Croatia | United Kingdom | 30/09/2023 |
|
31/07/2023 | 31/07/2023 | 47 | Fiance | Approved | 04/10/2023 | Russian Federation | Russian Federation | United Kingdom | 07/10/2023 |
|
31/07/2023 | 31/07/2023 | 52 | Dependant | Approved | 11/10/2023 | Russian Federation | Russian Federation | United Kingdom | 11/10/2023 |
|
31/07/2023 | 31/07/2023 | - | Student | Withdrawn | - | Russian Federation | Russian Federation | United Kingdom | 21/10/2023 |
|
31/07/2023 | 31/07/2023 | 38 | Student | Approved | 21/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/08/2023 | 28/09/2023 | 51 | Spouse | Approved | 08/12/2023 | Russian Federation | Russian Federation | Russian Federation | 25/04/2024 |
|
01/08/2023 | 01/08/2023 | 38 | Student | Approved | 22/09/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results