Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▲ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
23/01/2022 | 16/02/2022 | 123 | Spouse | Approved | 06/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
03/02/2022 | 08/02/2022 | 125 | Spouse | Approved | 02/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
08/02/2022 | 15/02/2022 | 120 | Spouse | Approved | 02/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
21/02/2022 | 25/03/2022 | 91 | Spouse | Approved | 31/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
02/02/2022 | 09/02/2022 | 122 | Spouse | Approved | 29/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
08/02/2022 | 14/02/2022 | 119 | Spouse | Approved | 29/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
12/11/2021 | 15/11/2021 | 178 | Spouse | Approved | 21/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
01/02/2022 | 03/02/2022 | 119 | Spouse | Approved | 20/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
26/01/2022 | 04/02/2022 | 118 | Spouse | Approved | 20/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
19/01/2022 | 28/01/2022 | 120 | Spouse | Approved | 15/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
02/02/2022 | 07/02/2022 | 110 | Spouse | Approved | 11/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
26/01/2022 | 27/01/2022 | 115 | Spouse | Approved | 07/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
18/01/2022 | 25/01/2022 | 116 | Spouse | Approved | 06/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
25/12/2021 | 27/01/2022 | 113 | Spouse | Approved | 05/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
20/01/2022 | 25/01/2022 | 113 | Spouse | Approved | 01/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
18/01/2022 | 21/01/2022 | 114 | Spouse | Approved | 30/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
09/01/2022 | 21/01/2022 | 114 | Spouse | Approved | 30/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
18/01/2022 | 21/01/2022 | 114 | Spouse | Approved | 30/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
18/01/2022 | 25/01/2022 | 112 | Spouse | Approved | 30/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
09/01/2022 | 12/01/2022 | 120 | Spouse | Approved | 29/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
3651 Results