Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▲ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
25/02/2022 | 25/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
04/04/2022 | 04/04/2022 | - | Global Talent | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
14/04/2022 | 14/04/2022 | - | Visitor | Refused | - | Russian Federation | Estonia | United Kingdom | 29/09/2023 |
|
05/04/2022 | 05/04/2022 | - | Work | Refused | - | South Korea | South Korea | United Kingdom | 29/09/2023 |
|
16/03/2022 | 16/03/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
16/03/2022 | 16/03/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
18/02/2022 | 18/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
28/03/2022 | 28/03/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
13/05/2022 | 13/05/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
12/04/2022 | 12/04/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
21/04/2022 | 21/04/2022 | - | Visitor | Refused | - | Russian Federation | Ireland | United Kingdom | 29/09/2023 |
|
14/04/2022 | 14/04/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
26/05/2022 | 26/05/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
30/05/2022 | 30/05/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
17/03/2022 | 17/03/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
01/06/2022 | 01/06/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
06/06/2022 | 06/06/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
07/06/2022 | 07/06/2022 | - | Global Talent | Refused | - | Russian Federation | Germany | United Kingdom | 29/09/2023 |
|
30/03/2022 | 30/03/2022 | - | Dependant | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
30/05/2022 | 30/05/2022 | - | Work | Refused | - | Zimbabwe | Zimbabwe | United Kingdom | 29/09/2023 |
3651 Results