Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▼ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
17/11/2022 | 28/11/2022 | 61 | Spouse | Refused | 21/02/2023 | Argentina | Argentina | United Kingdom | 30/09/2023 |
|
30/12/2022 | 16/01/2023 | 17 | Spouse | Approved | 08/02/2023 | Argentina | Argentina | United Kingdom | 30/09/2023 |
|
30/05/2023 | 30/05/2023 | 29 | Visitor | Approved | 09/07/2023 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
30/06/2022 | 30/06/2022 | - | Work | Refused | - | Russian Federation | Armenia | United Kingdom | 29/09/2023 |
|
09/08/2022 | 09/08/2022 | - | Work | Refused | - | Russian Federation | Armenia | United Kingdom | 29/09/2023 |
|
13/10/2022 | 13/10/2022 | - | Work | Approved | - | Russian Federation | Armenia | United Kingdom | 29/09/2023 |
|
21/03/2023 | 21/03/2023 | - | Visitor | Approved | - | Russian Federation | Armenia | United Kingdom | 29/09/2023 |
|
27/06/2023 | 27/06/2023 | 32 | Global Talent | Approved | 10/08/2023 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
11/07/2023 | 11/07/2023 | 44 | Global Talent | Approved | 09/09/2023 | - | Armenia | United Kingdom | 30/09/2023 |
|
20/06/2023 | 20/06/2023 | 30 | Dependant | Approved | 01/08/2023 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
07/04/2022 | 21/04/2022 | 130 | Spouse | Approved | 20/10/2022 | Armenia | Armenia | United Kingdom | 30/09/2023 |
|
04/08/2022 | 11/08/2022 | 87 | Spouse | Approved | 12/12/2022 | Armenia | Armenia | United Kingdom | 30/09/2023 |
|
22/03/2022 | 22/03/2022 | 45 | Work | Refused | 24/05/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
24/03/2022 | 24/03/2022 | 43 | Work | Refused | 24/05/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
22/03/2022 | 22/03/2022 | 43 | Work | Refused | 20/05/2022 | - | Armenia | United Kingdom | 30/09/2023 |
|
29/03/2022 | 29/03/2022 | 87 | Visitor | Approved | 28/07/2022 | Armenia | Armenia | United Kingdom | 30/09/2023 |
|
12/04/2022 | 12/04/2022 | 29 | Work | Refused | 23/05/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
14/06/2022 | 14/06/2022 | 31 | Work | Approved | 27/07/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
19/05/2022 | 19/05/2022 | 31 | Global Talent | Approved | 01/07/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
19/05/2022 | 19/05/2022 | 32 | Visitor | Approved | 04/07/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
3651 Results