Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date ▼ | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
18/01/2023 | 23/01/2023 | 15 | Spouse | Approved | 12/02/2023 | Sweden | Sweden | United Kingdom | 30/09/2023 |
|
18/01/2023 | 18/01/2023 | 31 | Dependant | Approved | 02/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
18/01/2023 | 18/01/2023 | 30 | Dependant | Approved | 01/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/01/2023 | 17/01/2023 | 77 | Work | Approved | 04/05/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
17/01/2023 | 17/01/2023 | 31 | Dependant | Approved | 01/03/2023 | Russian Federation | Cyprus | United Kingdom | 30/09/2023 |
|
16/01/2023 | 10/02/2023 | 5 | Spouse | Approved | 17/02/2023 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
16/01/2023 | 08/02/2023 | 7 | Dependant | Approved | 17/02/2023 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
15/01/2023 | 02/02/2023 | 31 | Fiance | Approved | 17/03/2023 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
14/01/2023 | 16/01/2023 | 35 | Dependant | Refused | 06/03/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
13/01/2023 | 13/01/2023 | 71 | Spouse | Approved | 24/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/01/2023 | 13/01/2023 | 33 | Global Talent | Approved | 01/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
13/01/2023 | 13/01/2023 | 29 | Visitor | Approved | 23/02/2023 | Russian Federation | Netherlands | United Kingdom | 30/09/2023 |
|
12/01/2023 | 12/01/2023 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
12/01/2023 | 16/01/2023 | 33 | Spouse | Approved | 02/03/2023 | Peru | Peru | United Kingdom | 30/09/2023 |
|
12/01/2023 | 12/01/2023 | 16 | Global Talent | Approved | 03/02/2023 | Ukraine | United Kingdom | United Kingdom | 30/09/2023 |
|
11/01/2023 | 23/01/2023 | 37 | Fiance | Approved | 15/03/2023 | Poland | Poland | United Kingdom | 30/09/2023 |
|
10/01/2023 | 10/01/2023 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
10/01/2023 | 10/01/2023 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
10/01/2023 | 10/01/2023 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
10/01/2023 | 10/01/2023 | 73 | Spouse | Approved | 21/04/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results