Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▼ | |
---|---|---|---|---|---|---|---|---|---|---|
|
06/07/2022 | 06/07/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
01/06/2022 | 01/06/2022 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
04/07/2022 | 04/07/2022 | - | Work | Refused | - | Russian Federation | Japan | United Kingdom | 29/09/2023 |
|
01/07/2022 | 01/07/2022 | - | Work | Refused | - | Russian Federation | Tรผrkiye | United Kingdom | 29/09/2023 |
|
27/05/2022 | 27/05/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
30/06/2022 | 30/06/2022 | - | Work | Refused | - | Russian Federation | Armenia | United Kingdom | 29/09/2023 |
|
27/06/2022 | 27/06/2022 | - | Global Talent | Refused | - | Russian Federation | Poland | United Kingdom | 29/09/2023 |
|
31/03/2022 | 31/03/2022 | - | Work | Refused | - | Pakistan | Pakistan | United Kingdom | 29/09/2023 |
|
28/03/2022 | 28/03/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
30/05/2022 | 30/05/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
27/05/2022 | 27/05/2022 | - | Dependant | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
06/04/2022 | 06/04/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
13/05/2022 | 13/05/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
12/04/2022 | 12/04/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
28/03/2022 | 28/03/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
09/06/2022 | 09/06/2022 | - | Global Talent | Refused | - | Belarus | Russian Federation | United Kingdom | 29/09/2023 |
|
14/06/2022 | 14/06/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
24/05/2022 | 24/05/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
30/05/2022 | 30/05/2022 | - | Work | Refused | - | Zimbabwe | Zimbabwe | United Kingdom | 29/09/2023 |
|
30/03/2022 | 30/03/2022 | - | Dependant | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
3651 Results