Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
26/12/2022 | 26/12/2022 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
19/11/2022 | 19/11/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
28/11/2022 | 28/11/2022 | - | Spouse | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
13/10/2022 | 13/10/2022 | - | Work | Approved | - | Russian Federation | Armenia | United Kingdom | 29/09/2023 |
|
11/11/2023 | 22/11/2023 | - | Student | Refused | - | Russian Federation | Russian Federation | United Kingdom | 16/12/2023 |
|
24/10/2023 | 24/10/2023 | 281 | Work | Pending | - | Russian Federation | Serbia | United Kingdom | 03/12/2023 |
|
31/03/2022 | 31/03/2022 | - | Work | Refused | - | Pakistan | Pakistan | United Kingdom | 29/09/2023 |
|
06/04/2022 | 06/04/2022 | - | Visitor | Refused | - | Russian Federation | Tรผrkiye | United Kingdom | 29/09/2023 |
|
31/03/2022 | 31/03/2022 | - | Work | Refused | - | Russian Federation | South Africa | United Kingdom | 29/09/2023 |
|
15/03/2022 | 15/03/2022 | - | Work | Refused | - | Russian Federation | Tรผrkiye | United Kingdom | 29/09/2023 |
|
26/02/2022 | 26/02/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
04/04/2022 | 04/04/2022 | - | Work | Refused | - | Pakistan | Pakistan | United Kingdom | 29/09/2023 |
|
25/02/2022 | 25/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
13/04/2022 | 13/04/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
24/02/2022 | 24/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
16/02/2022 | 16/02/2022 | - | Visitor | Refused | - | Belarus | Belarus | United Kingdom | 29/09/2023 |
|
25/03/2022 | 25/03/2022 | - | Visitor | Refused | - | Russian Federation | United States | United Kingdom | 29/09/2023 |
|
26/04/2022 | 26/04/2022 | - | Work | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
10/02/2022 | 10/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
07/02/2022 | 07/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
3651 Results