Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▼ | |
---|---|---|---|---|---|---|---|---|---|---|
|
07/11/2023 | 07/11/2023 | 19 | Work | Approved | 04/12/2023 | Belarus | Netherlands | United Kingdom | 07/12/2023 |
|
10/10/2023 | 18/10/2023 | 33 | Visitor | Refused | 02/12/2023 | Russian Federation | Tรผrkiye | United Kingdom | 04/12/2023 |
|
24/10/2023 | 24/10/2023 | 281 | Work | Pending | - | Russian Federation | Serbia | United Kingdom | 03/12/2023 |
|
23/05/2023 | 30/06/2023 | 37 | Dependant | Refused | 22/08/2023 | Russian Federation | Russian Federation | United Kingdom | 03/12/2023 |
|
03/09/2023 | 11/09/2023 | 47 | Spouse | Approved | 15/11/2023 | Russian Federation | Georgia | United Kingdom | 18/11/2023 |
|
06/08/2023 | 06/09/2023 | 49 | Fiance | Approved | 14/11/2023 | Russian Federation | Russian Federation | United Kingdom | 15/11/2023 |
|
07/11/2023 | 07/11/2023 | 5 | Work | Approved | 14/11/2023 | Israel | Russian Federation | United Kingdom | 15/11/2023 |
|
21/09/2023 | 21/09/2023 | 30 | Work | Approved | 02/11/2023 | Russian Federation | Russian Federation | United Kingdom | 09/11/2023 |
|
19/07/2023 | 19/07/2023 | 63 | Student | Withdrawn | 14/10/2023 | Russian Federation | Russian Federation | United Kingdom | 04/11/2023 |
|
17/08/2023 | 24/08/2023 | 48 | Spouse | Approved | 31/10/2023 | Russian Federation | Uzbekistan | United Kingdom | 03/11/2023 |
|
11/08/2023 | 16/08/2023 | 54 | Spouse | Approved | 31/10/2023 | Russian Federation | Tรผrkiye | United Kingdom | 01/11/2023 |
|
22/08/2023 | 29/08/2023 | 321 | Fiance | Pending | - | Russian Federation | Serbia | United Kingdom | 30/10/2023 |
|
20/09/2023 | 20/09/2023 | 23 | Visitor | Approved | 22/10/2023 | Russian Federation | Czechia | United Kingdom | 24/10/2023 |
|
18/08/2023 | 28/08/2023 | 31 | Work | Approved | 10/10/2023 | Russian Federation | Russian Federation | United Kingdom | 23/10/2023 |
|
31/07/2023 | 31/07/2023 | - | Student | Withdrawn | - | Russian Federation | Russian Federation | United Kingdom | 21/10/2023 |
|
06/10/2023 | 06/10/2023 | 8 | Schengen | Approved | 18/10/2023 | Tรผrkiye | United Kingdom | Netherlands | 18/10/2023 |
|
04/10/2023 | 06/10/2023 | 7 | Schengen | Approved | 17/10/2023 | Russian Federation | Russian Federation | Switzerland | 17/10/2023 |
|
05/09/2023 | 05/09/2023 | 26 | Visitor | Approved | 11/10/2023 | Russian Federation | Serbia | United Kingdom | 16/10/2023 |
|
05/09/2023 | 05/09/2023 | 26 | Visitor | Approved | 11/10/2023 | Russian Federation | Serbia | United Kingdom | 16/10/2023 |
|
14/08/2023 | 31/08/2023 | 30 | Work | Approved | 12/10/2023 | Russian Federation | Russian Federation | United Kingdom | 16/10/2023 |
3651 Results