Applications

3651

Average Waiting Days

110 / wd 79

Approves

3392

Refuses

251

Global Visa Applications

Results base on search criteria

Application Date Biometric Date
Wdays ?
Visa Type Status Decision Date Nationality ▲ Applied From Applied To Last Updated
14/10/2022 24/10/2022 70 Spouse Approved 30/01/2023 China China United Kingdom 30/09/2023
30/05/2022 06/06/2022 109 Fiance Approved 04/11/2022 China China United Kingdom 30/09/2023
21/05/2022 10/06/2022 103 Spouse Approved 02/11/2022 China China United Kingdom 30/09/2023
14/06/2022 30/06/2022 102 Spouse Approved 21/11/2022 China China United Kingdom 30/09/2023
01/07/2022 08/07/2022 101 Spouse Approved 28/11/2022 China China United Kingdom 30/09/2023
22/08/2022 25/08/2022 83 Spouse Approved 20/12/2022 China China United Kingdom 30/09/2023
27/08/2022 15/09/2022 83 Fiance Approved 10/01/2023 China China United Kingdom 30/09/2023
01/11/2022 07/11/2022 51 Spouse Approved 17/01/2023 China China United Kingdom 30/09/2023
01/06/2022 07/06/2022 107 Fiance Approved 03/11/2022 China China United Kingdom 30/09/2023
31/10/2022 03/11/2022 67 Fiance Approved 06/02/2023 China China United Kingdom 30/09/2023
30/04/2022 13/06/2022 109 Dependant Approved 11/11/2022 China China United Kingdom 30/09/2023
02/02/2022 04/03/2022 231 Spouse Approved 23/01/2023 China China United Kingdom 30/09/2023
30/07/2022 04/08/2022 93 Dependant Approved 13/12/2022 China China United Kingdom 30/09/2023
01/09/2022 05/09/2022 98 Fiance Approved 19/01/2023 China China United Kingdom 30/09/2023
09/08/2022 15/08/2022 85 Spouse Approved 12/12/2022 China China United Kingdom 30/09/2023
08/07/2022 18/07/2022 97 Fiance Approved 30/11/2022 China China United Kingdom 30/09/2023
10/12/2022 30/12/2022 89 Spouse Approved 04/05/2023 China China United Kingdom 30/09/2023
18/04/2022 27/04/2022 124 Spouse Approved 18/10/2022 Colombia Colombia United Kingdom 30/09/2023
22/12/2021 29/12/2021 98 Spouse Approved 16/05/2022 Colombia Colombia United Kingdom 30/09/2023
28/04/2022 27/05/2022 109 Spouse Approved 27/10/2022 Colombia Colombia United Kingdom 30/09/2023

3651 Results