Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date ▲ |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
09/02/2022 | 09/02/2022 | 74 | Visitor | Approved | 24/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/02/2022 | 09/02/2022 | 73 | Visitor | Approved | 23/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
10/02/2022 | 10/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
07/02/2022 | 10/02/2022 | 132 | Spouse | Approved | 15/08/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
07/02/2022 | 10/02/2022 | 124 | Spouse | Approved | 03/08/2022 | Jamaica | Jamaica | United Kingdom | 30/09/2023 |
|
08/02/2022 | 10/02/2022 | 121 | Spouse | Approved | 29/07/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
05/02/2022 | 10/02/2022 | 121 | Spouse | Approved | 29/07/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
10/02/2022 | 10/02/2022 | 121 | Spouse | Approved | 29/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
01/02/2022 | 10/02/2022 | 120 | Fiance | Approved | 28/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
06/02/2022 | 10/02/2022 | 119 | Spouse | Approved | 27/07/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
02/02/2022 | 10/02/2022 | 118 | Spouse | Approved | 26/07/2022 | Colombia | Colombia | United Kingdom | 30/09/2023 |
|
05/02/2022 | 10/02/2022 | 118 | Spouse | Approved | 26/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
28/01/2022 | 10/02/2022 | 105 | Spouse | Approved | 07/07/2022 | Trinidad and Tobago | Trinidad and Tobago | United Kingdom | 30/09/2023 |
|
10/02/2022 | 10/02/2022 | 74 | Visitor | Approved | 25/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
10/02/2022 | 10/02/2022 | 80 | Visitor | Approved | 02/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
10/02/2022 | 10/02/2022 | 86 | Visitor | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
10/02/2022 | 10/02/2022 | 92 | Visitor | Approved | 20/06/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
07/02/2022 | 11/02/2022 | 132 | Spouse | Approved | 16/08/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
04/02/2022 | 11/02/2022 | 131 | Spouse | Approved | 15/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
07/02/2022 | 11/02/2022 | 128 | Dependant | Approved | 10/08/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
3651 Results