Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date ▲ | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
06/02/2022 | 18/02/2022 | 116 | Spouse | Approved | 31/07/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
06/02/2022 | 14/02/2022 | 120 | Spouse | Approved | 30/07/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
06/02/2022 | 10/02/2022 | 119 | Spouse | Approved | 27/07/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
06/02/2022 | 09/02/2022 | 119 | Spouse | Approved | 26/07/2022 | Algeria | Algeria | United Kingdom | 30/09/2023 |
|
07/02/2022 | 07/02/2022 | - | Visitor | Refused | - | Russian Federation | Russian Federation | United Kingdom | 29/09/2023 |
|
07/02/2022 | 11/02/2022 | 132 | Spouse | Approved | 16/08/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
07/02/2022 | 10/02/2022 | 132 | Spouse | Approved | 15/08/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
07/02/2022 | 11/02/2022 | 128 | Dependant | Approved | 10/08/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
07/02/2022 | 25/02/2022 | 117 | Spouse | Approved | 09/08/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
07/02/2022 | 22/02/2022 | 117 | Spouse | Approved | 04/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/02/2022 | 22/02/2022 | 117 | Spouse | Approved | 04/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/02/2022 | 10/02/2022 | 124 | Spouse | Approved | 03/08/2022 | Jamaica | Jamaica | United Kingdom | 30/09/2023 |
|
07/02/2022 | 17/02/2022 | 117 | Spouse | Approved | 01/08/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
07/02/2022 | 15/02/2022 | 117 | Spouse | Approved | 28/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
07/02/2022 | 08/02/2022 | 117 | Spouse | Approved | 21/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
07/02/2022 | 11/02/2022 | 38 | Spouse | Approved | 06/04/2022 | Tunisia | Tunisia | United Kingdom | 30/09/2023 |
|
07/02/2022 | 07/02/2022 | 88 | Visitor | Refused | 09/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/02/2022 | 07/02/2022 | 66 | Visitor | Approved | 10/05/2022 | Russian Federation | Germany | United Kingdom | 30/09/2023 |
|
07/02/2022 | 07/02/2022 | 79 | Visitor | Refused | 27/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/02/2022 | 07/02/2022 | 143 | Dependant | Approved | 25/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results