Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
|
28/03/2022 | 11/04/2022 | 118 | Fiance | Approved | 22/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
30/03/2022 | 12/04/2022 | 117 | Spouse | Approved | 22/09/2022 | Netherlands | Netherlands | United Kingdom | 30/09/2023 |
|
02/04/2022 | 12/04/2022 | 117 | Spouse | Approved | 22/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
06/04/2022 | 18/04/2022 | 113 | Spouse | Approved | 22/09/2022 | Argentina | Argentina | United Kingdom | 30/09/2023 |
|
01/02/2022 | 22/02/2022 | 151 | Spouse | Approved | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
04/02/2022 | 28/02/2022 | 147 | Spouse | Approved | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/03/2022 | 17/03/2022 | 134 | Fiance | Approved | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/03/2022 | 24/03/2022 | 129 | Dependant | Approved | 21/09/2022 | Australia | Australia | United Kingdom | 30/09/2023 |
|
05/03/2022 | 29/03/2022 | 126 | Spouse | Approved | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/03/2022 | 01/04/2022 | 123 | Spouse | Approved | 21/09/2022 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
31/03/2022 | 05/04/2022 | 121 | Spouse | Approved | 21/09/2022 | Egypt | Egypt | United Kingdom | 30/09/2023 |
|
21/03/2022 | 06/04/2022 | 120 | Fiance | Refused | 21/09/2022 | Ireland | Ireland | United Kingdom | 30/09/2023 |
|
31/03/2022 | 07/04/2022 | 119 | Fiance | Approved | 21/09/2022 | Germany | Germany | United Kingdom | 30/09/2023 |
|
06/04/2022 | 07/04/2022 | 119 | Fiance | Approved | 21/09/2022 | Philippines | Philippines | United Kingdom | 30/09/2023 |
|
27/03/2022 | 07/04/2022 | 119 | Spouse | Approved | 21/09/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
07/04/2022 | 08/04/2022 | 118 | Spouse | Approved | 21/09/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
06/03/2022 | 11/04/2022 | 117 | Spouse | Approved | 21/09/2022 | South Korea | South Korea | United Kingdom | 30/09/2023 |
|
03/11/2021 | 11/11/2021 | 223 | Spouse | Approved | 20/09/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
23/03/2022 | 30/03/2022 | 124 | Spouse | Approved | 20/09/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
03/03/2022 | 01/04/2022 | 122 | Spouse | Approved | 20/09/2022 | Canada | Canada | United Kingdom | 30/09/2023 |
3651 Results