Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▼ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
24/11/2022 | 17/01/2023 | 33 | Spouse | Approved | 03/03/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
27/01/2023 | 27/01/2023 | 25 | Visitor | Approved | 03/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/01/2023 | 23/01/2023 | 29 | Dependant | Approved | 03/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/12/2022 | 06/01/2023 | 39 | Spouse | Approved | 02/03/2023 | Australia | Australia | United Kingdom | 30/09/2023 |
|
19/12/2022 | 21/12/2022 | 51 | Spouse | Approved | 02/03/2023 | Indonesia | Indonesia | United Kingdom | 30/09/2023 |
|
12/01/2023 | 16/01/2023 | 33 | Spouse | Approved | 02/03/2023 | Peru | Peru | United Kingdom | 30/09/2023 |
|
05/07/2022 | 08/08/2022 | 148 | Spouse | Approved | 02/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/01/2023 | 18/01/2023 | 31 | Dependant | Approved | 02/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
20/01/2023 | 20/01/2023 | 29 | Work | Approved | 02/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
19/07/2022 | 17/08/2022 | 140 | Fiance | Approved | 01/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/12/2022 | 20/12/2022 | 51 | Spouse | Approved | 01/03/2023 | United States | United States | United Kingdom | 30/09/2023 |
|
28/02/2023 | 01/03/2023 | 0 | Spouse | Approved | 01/03/2023 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
13/01/2023 | 13/01/2023 | 33 | Global Talent | Approved | 01/03/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
18/01/2023 | 18/01/2023 | 30 | Dependant | Approved | 01/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/01/2023 | 26/01/2023 | 24 | Visitor | Approved | 01/03/2023 | Russian Federation | Czechia | United Kingdom | 30/09/2023 |
|
17/01/2023 | 17/01/2023 | 31 | Dependant | Approved | 01/03/2023 | Russian Federation | Cyprus | United Kingdom | 30/09/2023 |
|
24/01/2023 | 24/01/2023 | 26 | Visitor | Refused | 01/03/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/08/2022 | 17/08/2022 | 139 | Spouse | Approved | 28/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/12/2022 | 26/12/2022 | 46 | Spouse | Approved | 28/02/2023 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
24/01/2023 | 24/01/2023 | 25 | Visitor | Approved | 28/02/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results