Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▲ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
31/03/2022 | 05/04/2022 | 121 | Spouse | Approved | 21/09/2022 | Egypt | Egypt | United Kingdom | 30/09/2023 |
|
15/02/2022 | 15/02/2022 | 119 | Spouse | Approved | 01/08/2022 | Egypt | Egypt | United Kingdom | 30/09/2023 |
|
11/01/2022 | 16/01/2022 | 113 | Spouse | Approved | 23/06/2022 | Egypt | Egypt | United Kingdom | 30/09/2023 |
|
04/03/2022 | 13/03/2022 | 42 | Spouse | Approved | 11/05/2022 | Egypt | Egypt | United Kingdom | 30/09/2023 |
|
21/04/2022 | 09/05/2022 | 130 | Spouse | Approved | 05/11/2022 | Egypt | Egypt | United Kingdom | 30/09/2023 |
|
03/09/2022 | 08/09/2022 | 88 | Spouse | Approved | 10/01/2023 | Egypt | Egypt | United Kingdom | 30/09/2023 |
|
08/08/2022 | 21/08/2022 | 87 | Spouse | Approved | 21/12/2022 | Egypt | Egypt | United Kingdom | 30/09/2023 |
|
28/11/2022 | 04/12/2022 | 43 | Spouse | Approved | 02/02/2023 | Egypt | Egypt | United Kingdom | 30/09/2023 |
|
03/11/2022 | 09/11/2022 | 53 | Fiance | Approved | 22/01/2023 | Egypt | Egypt | United Kingdom | 30/09/2023 |
|
15/04/2022 | 21/04/2022 | 118 | Spouse | Approved | 04/10/2022 | Egypt | Egypt | United Kingdom | 30/09/2023 |
|
19/05/2022 | 19/05/2022 | 39 | Visitor | Refused | 13/07/2022 | Russian Federation | Egypt | United Kingdom | 30/09/2023 |
|
25/03/2022 | 25/03/2022 | - | Global Talent | Refused | - | Russian Federation | Spain | United Kingdom | 29/09/2023 |
|
26/01/2022 | 21/02/2022 | 136 | Fiance | Approved | 30/08/2022 | Spain | Spain | United Kingdom | 30/09/2023 |
|
07/04/2022 | 22/06/2022 | 100 | Spouse | Approved | 09/11/2022 | Spain | Spain | United Kingdom | 30/09/2023 |
|
06/07/2022 | 19/07/2022 | 102 | Spouse | Approved | 08/12/2022 | Spain | Spain | United Kingdom | 30/09/2023 |
|
26/07/2022 | 03/08/2022 | 99 | Spouse | Approved | 20/12/2022 | Spain | Spain | United Kingdom | 30/09/2023 |
|
20/01/2023 | 25/01/2023 | 16 | Fiance | Approved | 16/02/2023 | Spain | Spain | United Kingdom | 30/09/2023 |
|
21/10/2022 | 27/10/2022 | 70 | Spouse | Approved | 02/02/2023 | Spain | Spain | United Kingdom | 30/09/2023 |
|
02/04/2023 | 04/04/2023 | 6 | Spouse | Approved | 12/04/2023 | Spain | Spain | United Kingdom | 30/09/2023 |
|
07/10/2022 | 26/10/2022 | 67 | Spouse | Approved | 27/01/2023 | Spain | Spain | United Kingdom | 30/09/2023 |
3651 Results