Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
03/03/2022 | 07/04/2022 | 117 | Spouse | Approved | 17/09/2022 | Trinidad and Tobago | Trinidad and Tobago | United Kingdom | 30/09/2023 |
|
28/01/2022 | 10/02/2022 | 105 | Spouse | Approved | 07/07/2022 | Trinidad and Tobago | Trinidad and Tobago | United Kingdom | 30/09/2023 |
|
29/03/2023 | 29/03/2023 | 36 | Dependant | Approved | 18/05/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
01/05/2023 | 01/05/2023 | 35 | Dependant | Approved | 18/06/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
27/06/2023 | 27/06/2023 | 32 | Dependant | Approved | 10/08/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
24/07/2023 | 24/07/2023 | 23 | Student | Approved | 24/08/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
24/07/2023 | 24/07/2023 | 24 | Dependant | Approved | 25/08/2023 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
24/08/2023 | 24/08/2023 | 28 | Dependant | Approved | 03/10/2023 | Russian Federation | Tรผrkiye | United Kingdom | 03/10/2023 |
|
25/08/2023 | 25/08/2023 | 27 | Student | Approved | 03/10/2023 | Russian Federation | Tรผrkiye | United Kingdom | 03/10/2023 |
|
30/08/2023 | 30/08/2023 | 24 | Dependant | Approved | 03/10/2023 | Russian Federation | Tรผrkiye | United Kingdom | 07/10/2023 |
|
08/08/2023 | 25/08/2023 | 25 | Dependant | Approved | 29/09/2023 | Russian Federation | Tรผrkiye | United Kingdom | 04/10/2023 |
|
25/08/2023 | 25/08/2023 | 29 | Student | Approved | 05/10/2023 | Russian Federation | Tรผrkiye | United Kingdom | 10/10/2023 |
|
11/08/2023 | 16/08/2023 | 54 | Spouse | Approved | 31/10/2023 | Russian Federation | Tรผrkiye | United Kingdom | 01/11/2023 |
|
01/11/2023 | 01/11/2023 | 27 | Dependant | Approved | 08/12/2023 | Russian Federation | Tรผrkiye | United Kingdom | 08/12/2023 |
|
01/11/2023 | 01/11/2023 | 27 | Dependant | Approved | 08/12/2023 | Russian Federation | Tรผrkiye | United Kingdom | 08/12/2023 |
|
17/11/2023 | 22/11/2023 | 22 | Student | Approved | 22/12/2023 | Russian Federation | Tรผrkiye | United Kingdom | 22/12/2023 |
|
10/10/2023 | 18/10/2023 | 33 | Visitor | Refused | 02/12/2023 | Russian Federation | Tรผrkiye | United Kingdom | 04/12/2023 |
|
06/04/2022 | 06/04/2022 | - | Visitor | Refused | - | Russian Federation | Tรผrkiye | United Kingdom | 29/09/2023 |
|
15/03/2022 | 15/03/2022 | - | Work | Refused | - | Russian Federation | Tรผrkiye | United Kingdom | 29/09/2023 |
|
21/03/2022 | 21/03/2022 | - | Global Talent | Refused | - | Russian Federation | Tรผrkiye | United Kingdom | 29/09/2023 |
3651 Results