Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▼ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
03/08/2022 | 03/08/2022 | 33 | Work | Approved | 19/09/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
14/09/2022 | 14/09/2022 | 32 | Work | Approved | 28/10/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
31/08/2022 | 31/08/2022 | 32 | Global Talent | Approved | 14/10/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
31/08/2022 | 31/08/2022 | 35 | Work | Approved | 19/10/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
31/08/2022 | 31/08/2022 | 55 | Dependant | Approved | 16/11/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
11/10/2022 | 11/10/2022 | 30 | Global Talent | Approved | 22/11/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
11/10/2022 | 11/10/2022 | 30 | Dependant | Approved | 22/11/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
07/10/2022 | 07/10/2022 | 31 | Work | Approved | 20/11/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
19/10/2022 | 19/10/2022 | 36 | Dependant | Approved | 08/12/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
10/10/2023 | 18/10/2023 | 33 | Visitor | Refused | 02/12/2023 | Russian Federation | Tรผrkiye | United Kingdom | 04/12/2023 |
|
17/11/2023 | 22/11/2023 | 22 | Student | Approved | 22/12/2023 | Russian Federation | Tรผrkiye | United Kingdom | 22/12/2023 |
|
01/11/2023 | 01/11/2023 | 27 | Dependant | Approved | 08/12/2023 | Russian Federation | Tรผrkiye | United Kingdom | 08/12/2023 |
|
01/11/2023 | 01/11/2023 | 27 | Dependant | Approved | 08/12/2023 | Russian Federation | Tรผrkiye | United Kingdom | 08/12/2023 |
|
11/08/2023 | 16/08/2023 | 54 | Spouse | Approved | 31/10/2023 | Russian Federation | Tรผrkiye | United Kingdom | 01/11/2023 |
|
25/08/2023 | 25/08/2023 | 29 | Student | Approved | 05/10/2023 | Russian Federation | Tรผrkiye | United Kingdom | 10/10/2023 |
|
08/08/2023 | 25/08/2023 | 25 | Dependant | Approved | 29/09/2023 | Russian Federation | Tรผrkiye | United Kingdom | 04/10/2023 |
|
30/08/2023 | 30/08/2023 | 24 | Dependant | Approved | 03/10/2023 | Russian Federation | Tรผrkiye | United Kingdom | 07/10/2023 |
|
25/08/2023 | 25/08/2023 | 27 | Student | Approved | 03/10/2023 | Russian Federation | Tรผrkiye | United Kingdom | 03/10/2023 |
|
24/08/2023 | 24/08/2023 | 28 | Dependant | Approved | 03/10/2023 | Russian Federation | Tรผrkiye | United Kingdom | 03/10/2023 |
|
24/04/2022 | 05/05/2022 | 115 | Spouse | Approved | 13/10/2022 | Tunisia | Tunisia | United Kingdom | 30/09/2023 |
3651 Results