Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status ▲ | Decision Date | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
10/02/2022 | 21/02/2022 | 124 | Spouse | Approved | 12/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
19/02/2022 | 21/02/2022 | 124 | Fiance | Approved | 12/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
17/02/2022 | 25/02/2022 | 120 | Spouse | Approved | 12/08/2022 | Colombia | Colombia | United Kingdom | 30/09/2023 |
|
18/02/2022 | 25/02/2022 | 120 | Spouse | Approved | 12/08/2022 | Taiwan | Taiwan | United Kingdom | 30/09/2023 |
|
25/02/2022 | 28/02/2022 | 119 | Spouse | Approved | 12/08/2022 | Iran | Iran | United Kingdom | 30/09/2023 |
|
21/02/2022 | 01/03/2022 | 118 | Spouse | Approved | 12/08/2022 | Sri Lanka | Sri Lanka | United Kingdom | 30/09/2023 |
|
27/02/2022 | 02/03/2022 | 117 | Dependant | Approved | 12/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
05/03/2022 | 07/03/2022 | 114 | Spouse | Approved | 12/08/2022 | Bangladesh | Bangladesh | United Kingdom | 30/09/2023 |
|
04/02/2022 | 17/02/2022 | 125 | Fiance | Approved | 11/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
05/02/2022 | 22/02/2022 | 122 | Fiance | Approved | 11/08/2022 | Taiwan | Taiwan | United Kingdom | 30/09/2023 |
|
17/02/2022 | 23/02/2022 | 121 | Spouse | Approved | 11/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
19/02/2022 | 02/03/2022 | 116 | Fiance | Approved | 11/08/2022 | Czechia | Czechia | United Kingdom | 30/09/2023 |
|
22/02/2022 | 08/03/2022 | 112 | Fiance | Approved | 11/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
06/02/2022 | 07/02/2022 | 132 | Spouse | Approved | 10/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
07/02/2022 | 11/02/2022 | 128 | Dependant | Approved | 10/08/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
14/02/2022 | 21/02/2022 | 122 | Spouse | Approved | 10/08/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
11/02/2022 | 24/02/2022 | 119 | Spouse | Approved | 10/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
14/02/2022 | 24/02/2022 | 119 | Spouse | Approved | 10/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
25/02/2022 | 02/03/2022 | 115 | Dependant | Approved | 10/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
14/03/2022 | 28/03/2022 | 97 | Dependant | Approved | 10/08/2022 | United States | United States | United Kingdom | 30/09/2023 |
3651 Results