Applications

3651

Average Waiting Days

110 / wd 79

Approves

3392

Refuses

251

Global Visa Applications

Results base on search criteria

Application Date Biometric Date
Wdays ?
Visa Type Status ▼ Decision Date Nationality Applied From Applied To Last Updated
01/04/2022 01/04/2022 62 Visitor Refused 28/06/2022 Belarus Poland United Kingdom 30/09/2023
01/04/2022 01/04/2022 62 Visitor Refused 28/06/2022 Belarus Poland United Kingdom 30/09/2023
03/02/2022 03/02/2022 90 Visitor Refused 09/06/2022 Belarus Russian Federation United Kingdom 30/09/2023
11/03/2022 11/03/2022 55 Visitor Refused 27/05/2022 Russian Federation Georgia United Kingdom 30/09/2023
22/04/2022 22/04/2022 59 Visitor Refused 14/07/2022 Russian Federation Russian Federation United Kingdom 30/09/2023
07/03/2022 07/03/2022 80 Visitor Refused 27/06/2022 Russian Federation Russian Federation United Kingdom 30/09/2023
07/02/2022 07/02/2022 79 Visitor Refused 27/05/2022 Russian Federation Russian Federation United Kingdom 30/09/2023
10/03/2022 10/03/2022 51 Work Refused 20/05/2022 Russian Federation Georgia United Kingdom 30/09/2023
14/03/2022 14/03/2022 55 Visitor Refused 30/05/2022 Russian Federation Tรผrkiye United Kingdom 30/09/2023
14/03/2022 14/03/2022 57 Work Refused 01/06/2022 Russian Federation Kyrgyzstan United Kingdom 30/09/2023
24/03/2022 24/03/2022 43 Work Refused 24/05/2022 Russian Federation Armenia United Kingdom 30/09/2023
24/03/2022 24/03/2022 65 Visitor Refused 23/06/2022 Russian Federation Hungary United Kingdom 30/09/2023
07/02/2022 07/02/2022 88 Visitor Refused 09/06/2022 Russian Federation Russian Federation United Kingdom 30/09/2023
22/03/2022 22/03/2022 45 Work Refused 24/05/2022 Russian Federation Armenia United Kingdom 30/09/2023
28/02/2022 28/02/2022 43 Work Refused 28/04/2022 Russian Federation Russian Federation United Kingdom 30/09/2023
08/04/2022 08/04/2022 58 Work Refused 29/06/2022 Russian Federation Germany United Kingdom 30/09/2023
17/11/2022 28/11/2022 61 Spouse Refused 21/02/2023 Argentina Argentina United Kingdom 30/09/2023
14/01/2023 16/01/2023 35 Dependant Refused 06/03/2023 Australia Australia United Kingdom 30/09/2023
25/01/2023 30/01/2023 13 Spouse Refused 16/02/2023 Australia Australia United Kingdom 30/09/2023
09/12/2022 30/12/2022 2 Spouse Refused 03/01/2023 United Kingdom United Kingdom United Kingdom 30/09/2023

3651 Results