Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▲ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
04/03/2022 | 08/03/2022 | 118 | Spouse | Approved | 19/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
28/02/2022 | 09/03/2022 | 117 | Spouse | Approved | 19/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
18/05/2022 | 18/05/2022 | 28 | Work | Approved | 25/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/02/2022 | 10/03/2022 | 116 | Spouse | Approved | 19/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
25/02/2022 | 10/03/2022 | 116 | Spouse | Approved | 19/08/2022 | Barbados | Barbados | United Kingdom | 30/09/2023 |
|
09/03/2022 | 14/03/2022 | 114 | Spouse | Approved | 19/08/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
14/07/2022 | 01/08/2022 | 14 | Spouse | Approved | 19/08/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
21/01/2022 | 01/02/2022 | 142 | Spouse | Approved | 18/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/02/2022 | 22/02/2022 | 127 | Spouse | Approved | 18/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
09/02/2022 | 25/02/2022 | 124 | Spouse | Approved | 18/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
17/02/2022 | 25/02/2022 | 124 | Fiance | Approved | 18/08/2022 | Zimbabwe | Zimbabwe | United Kingdom | 30/09/2023 |
|
01/03/2022 | 01/03/2022 | 122 | Spouse | Approved | 18/08/2022 | Tรผrkiye | Tรผrkiye | United Kingdom | 30/09/2023 |
|
22/02/2022 | 01/03/2022 | 85 | Spouse | Approved | 28/06/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
01/03/2022 | 02/03/2022 | 121 | Spouse | Approved | 18/08/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
22/02/2022 | 08/03/2022 | 117 | Dependant | Approved | 18/08/2022 | Argentina | Argentina | United Kingdom | 30/09/2023 |
|
03/03/2022 | 08/03/2022 | 117 | Spouse | Approved | 18/08/2022 | Cuba | Cuba | United Kingdom | 30/09/2023 |
|
27/02/2022 | 08/03/2022 | 117 | Spouse | Approved | 18/08/2022 | New Zealand | New Zealand | United Kingdom | 30/09/2023 |
|
05/05/2022 | 19/05/2022 | 65 | Fiance | Approved | 18/08/2022 | India | India | United Kingdom | 30/09/2023 |
|
02/02/2021 | 07/02/2022 | 137 | Spouse | Approved | 17/08/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
14/02/2022 | 18/02/2022 | 128 | Spouse | Approved | 17/08/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
3651 Results