Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▼ | |
---|---|---|---|---|---|---|---|---|---|---|
|
11/05/2022 | 11/05/2022 | 52 | Visitor | Approved | 22/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/04/2022 | 12/04/2022 | 58 | Visitor | Approved | 01/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/04/2022 | 25/04/2022 | 53 | Visitor | Approved | 07/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/05/2022 | 20/05/2022 | 31 | Global Talent | Approved | 04/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/12/2021 | 20/12/2021 | 141 | Spouse | Approved | 05/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
20/12/2021 | 20/12/2021 | 123 | Spouse | Approved | 09/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/03/2022 | 28/03/2022 | 70 | Visitor | Approved | 04/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/06/2022 | 23/06/2022 | 63 | Visitor | Refused | 20/09/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
22/06/2022 | 22/06/2022 | 13 | Work | Approved | 11/07/2022 | Ukraine | Poland | United Kingdom | 30/09/2023 |
|
06/06/2022 | 06/06/2022 | 22 | Student | Approved | 06/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/05/2022 | 17/05/2022 | 53 | Visitor | Approved | 29/07/2022 | Russian Federation | Germany | United Kingdom | 30/09/2023 |
|
31/05/2022 | 31/05/2022 | 26 | Work | Approved | 06/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/07/2022 | 05/07/2022 | 31 | Work | Approved | 17/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/04/2022 | 07/04/2022 | 60 | Visitor | Approved | 30/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/06/2022 | 07/06/2022 | 20 | Student | Approved | 05/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/06/2022 | 06/06/2022 | 21 | Work | Approved | 05/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/06/2022 | 06/06/2022 | 21 | Work | Approved | 05/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/06/2022 | 08/06/2022 | 19 | Work | Approved | 05/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 85 | Startup | Approved | 07/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/04/2022 | 25/04/2022 | 51 | Work | Approved | 05/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results