Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▼ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
09/08/2022 | 09/08/2022 | 28 | Student | Approved | 16/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/08/2022 | 09/08/2022 | 28 | Student | Approved | 16/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/08/2022 | 22/08/2022 | 67 | Visitor | Approved | 23/11/2022 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
01/09/2022 | 01/09/2022 | 18 | Student | Approved | 27/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
12/08/2022 | 12/08/2022 | 33 | Dependant | Approved | 28/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/07/2022 | 26/07/2022 | 43 | Visitor | Approved | 23/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/09/2022 | 30/09/2022 | 32 | Work | Approved | 15/11/2022 | Russian Federation | Serbia | United Kingdom | 30/09/2023 |
|
14/09/2022 | 14/09/2022 | 32 | Work | Approved | 28/10/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
15/09/2022 | 15/09/2022 | 29 | Work | Approved | 26/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/08/2022 | 23/08/2022 | 22 | Student | Approved | 22/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
26/07/2022 | 26/07/2022 | 36 | Work | Approved | 14/09/2022 | Russian Federation | Israel | United Kingdom | 30/09/2023 |
|
24/05/2022 | 24/05/2022 | 160 | Fiance | Approved | 03/01/2023 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/09/2022 | 02/09/2022 | 44 | Visitor | Approved | 03/11/2022 | Russian Federation | Italy | United Kingdom | 30/09/2023 |
|
27/06/2022 | 27/06/2022 | 62 | Visitor | Refused | 21/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/06/2022 | 27/06/2022 | 61 | Visitor | Approved | 20/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/09/2022 | 15/09/2022 | 27 | Dependant | Approved | 22/10/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/09/2022 | 19/09/2022 | 30 | Global Talent | Approved | 31/10/2022 | Russian Federation | Greece | United Kingdom | 30/09/2023 |
|
19/09/2022 | 19/09/2022 | 30 | Dependant | Approved | 31/10/2022 | Russian Federation | Greece | United Kingdom | 30/09/2023 |
|
23/07/2022 | 23/07/2022 | 39 | Visitor | Approved | 16/09/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/09/2022 | 19/09/2022 | 29 | Global Talent | Approved | 28/10/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
3651 Results