Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▼ | |
---|---|---|---|---|---|---|---|---|---|---|
|
24/05/2022 | 24/05/2022 | 25 | Work | Approved | 28/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/06/2022 | 22/06/2022 | 32 | Work | Approved | 05/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/03/2022 | 24/03/2022 | 66 | Visitor | Approved | 24/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
28/02/2022 | 28/02/2022 | 83 | Work | Approved | 23/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2022 | 14/03/2022 | 68 | Visitor | Approved | 16/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
31/05/2022 | 31/05/2022 | 153 | Spouse | Approved | 30/12/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/06/2022 | 23/06/2022 | 31 | Work | Approved | 05/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
23/06/2022 | 23/06/2022 | 35 | Work | Approved | 11/08/2022 | Russian Federation | Tรผrkiye | United Kingdom | 30/09/2023 |
|
23/02/2022 | 23/02/2022 | 101 | Visitor | Refused | 14/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
18/02/2022 | 18/02/2022 | 86 | Visitor | Approved | 20/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/03/2022 | 22/03/2022 | 66 | Visitor | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
19/05/2022 | 19/05/2022 | 26 | Work | Approved | 24/06/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
19/05/2022 | 19/05/2022 | 24 | Work | Approved | 22/06/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
11/04/2022 | 11/04/2022 | 58 | Visitor | Approved | 30/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/03/2022 | 22/03/2022 | 66 | Visitor | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/04/2022 | 22/04/2022 | 42 | Work | Approved | 21/06/2022 | Russian Federation | United States | United Kingdom | 30/09/2023 |
|
22/04/2022 | 22/04/2022 | 42 | Work | Approved | 21/06/2022 | Russian Federation | United States | United Kingdom | 30/09/2023 |
|
17/03/2022 | 17/03/2022 | 69 | Visitor | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2022 | 14/03/2022 | 72 | Visitor | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
03/06/2022 | 03/06/2022 | 19 | Work | Approved | 30/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results