Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From ▲ | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
07/11/2022 | 07/11/2022 | 68 | Spouse | Approved | 09/02/2023 | India | India | United Kingdom | 30/09/2023 |
|
15/06/2022 | 03/08/2022 | 93 | Fiance | Approved | 12/12/2022 | India | India | United Kingdom | 30/09/2023 |
|
27/08/2022 | 01/09/2022 | 86 | Spouse | Approved | 30/12/2022 | India | India | United Kingdom | 30/09/2023 |
|
06/11/2022 | 09/11/2022 | 55 | Spouse | Approved | 25/01/2023 | India | India | United Kingdom | 30/09/2023 |
|
12/12/2022 | 15/12/2022 | 31 | Spouse | Approved | 27/01/2023 | India | India | United Kingdom | 30/09/2023 |
|
30/06/2022 | 08/07/2022 | 138 | Spouse | Approved | 18/01/2023 | India | India | United Kingdom | 30/09/2023 |
|
11/10/2022 | 18/10/2022 | 65 | Spouse | Approved | 17/01/2023 | India | India | United Kingdom | 30/09/2023 |
|
23/08/2022 | 29/08/2022 | 88 | Spouse | Approved | 29/12/2022 | India | India | United Kingdom | 30/09/2023 |
|
27/10/2022 | 14/11/2022 | 54 | Spouse | Approved | 27/01/2023 | India | India | United Kingdom | 30/09/2023 |
|
01/06/2022 | 14/06/2022 | 125 | Spouse | Approved | 06/12/2022 | India | India | United Kingdom | 30/09/2023 |
|
21/09/2022 | 23/09/2022 | 78 | Spouse | Approved | 11/01/2023 | India | India | United Kingdom | 30/09/2023 |
|
30/08/2022 | 07/09/2022 | 83 | Spouse | Approved | 31/12/2022 | India | India | United Kingdom | 30/09/2023 |
|
12/10/2022 | 27/10/2022 | 66 | Spouse | Approved | 27/01/2023 | India | India | United Kingdom | 30/09/2023 |
|
27/01/2023 | 06/02/2023 | 35 | Spouse | Approved | 25/03/2023 | India | India | United Kingdom | 30/09/2023 |
|
26/09/2022 | 29/09/2022 | 76 | Spouse | Approved | 13/01/2023 | India | India | United Kingdom | 30/09/2023 |
|
12/07/2022 | 19/07/2022 | 156 | Spouse | Approved | 22/02/2023 | India | India | United Kingdom | 30/09/2023 |
|
30/08/2022 | 07/09/2022 | 97 | Spouse | Approved | 20/01/2023 | India | India | United Kingdom | 30/09/2023 |
|
03/04/2023 | 12/05/2023 | 11 | Fiance | Approved | 29/05/2023 | India | India | United Kingdom | 30/09/2023 |
|
12/07/2023 | 12/07/2023 | 31 | Dependant | Approved | 24/08/2023 | Russian Federation | India | United Kingdom | 30/09/2023 |
|
18/02/2022 | 27/02/2022 | 120 | Spouse | Approved | 15/08/2022 | Iraq | Iraq | United Kingdom | 30/09/2023 |
3651 Results