Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▲ | |
---|---|---|---|---|---|---|---|---|---|---|
|
27/12/2021 | 07/01/2022 | 123 | Spouse | Approved | 29/06/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
08/01/2022 | 10/01/2022 | 122 | Spouse | Approved | 29/06/2022 | Oman | Oman | United Kingdom | 30/09/2023 |
|
09/01/2022 | 12/01/2022 | 120 | Spouse | Approved | 29/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
13/01/2022 | 13/01/2022 | 119 | Spouse | Approved | 29/06/2022 | Kenya | Kenya | United Kingdom | 30/09/2023 |
|
07/01/2022 | 14/01/2022 | 118 | Spouse | Approved | 29/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
05/01/2022 | 17/01/2022 | 117 | Fiance | Approved | 29/06/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
12/01/2022 | 17/01/2022 | 117 | Spouse | Approved | 29/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
16/01/2022 | 18/01/2022 | 116 | Spouse | Approved | 29/06/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
10/01/2022 | 19/01/2022 | 115 | Spouse | Approved | 29/06/2022 | Argentina | Argentina | United Kingdom | 30/09/2023 |
|
08/01/2022 | 19/01/2022 | 115 | Spouse | Approved | 29/06/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
05/01/2022 | 19/01/2022 | 115 | Spouse | Approved | 29/06/2022 | United Arab Emirates | United Arab Emirates | United Kingdom | 30/09/2023 |
|
16/01/2022 | 20/01/2022 | 114 | Spouse | Approved | 29/06/2022 | Singapore | Singapore | United Kingdom | 30/09/2023 |
|
13/01/2022 | 20/01/2022 | 114 | Spouse | Approved | 29/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
31/12/2021 | 21/01/2022 | 113 | Spouse | Approved | 29/06/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
31/12/2021 | 21/01/2022 | 113 | Spouse | Approved | 29/06/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
05/03/2022 | 22/03/2022 | 71 | Spouse | Approved | 29/06/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
17/12/2021 | 23/12/2021 | 133 | Spouse | Approved | 28/06/2022 | United Kingdom | United Kingdom | United Kingdom | 30/09/2023 |
|
27/12/2021 | 03/01/2022 | 126 | Spouse | Approved | 28/06/2022 | Brazil | Brazil | United Kingdom | 30/09/2023 |
|
29/12/2021 | 04/01/2022 | 125 | Spouse | Approved | 28/06/2022 | India | India | United Kingdom | 30/09/2023 |
|
24/12/2021 | 10/01/2022 | 121 | Spouse | Approved | 28/06/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
3651 Results