Applications

3651

Average Waiting Days

110 / wd 79

Approves

3392

Refuses

251

Global Visa Applications

Results base on search criteria

Application Date Biometric Date
Wdays ?
Visa Type Status Decision Date Nationality Applied From ▲ Applied To Last Updated
02/05/2022 16/05/2022 109 Spouse Approved 14/10/2022 Japan Japan United Kingdom 30/09/2023
06/05/2022 09/05/2022 112 Fiance Approved 12/10/2022 Japan Japan United Kingdom 30/09/2023
25/04/2022 06/05/2022 110 Spouse Approved 07/10/2022 Japan Japan United Kingdom 30/09/2023
02/04/2022 17/04/2022 118 Dependant Approved 29/09/2022 Japan Japan United Kingdom 30/09/2023
08/04/2022 13/04/2022 120 Spouse Approved 28/09/2022 Japan Japan United Kingdom 30/09/2023
23/03/2022 06/04/2022 119 Spouse Approved 20/09/2022 Japan Japan United Kingdom 30/09/2023
04/04/2022 05/04/2022 112 Spouse Approved 08/09/2022 Japan Japan United Kingdom 30/09/2023
22/02/2022 01/03/2022 85 Spouse Approved 28/06/2022 Japan Japan United Kingdom 30/09/2023
01/03/2022 02/03/2022 121 Spouse Approved 18/08/2022 Japan Japan United Kingdom 30/09/2023
15/02/2022 21/02/2022 120 Spouse Approved 06/08/2022 Japan Japan United Kingdom 30/09/2023
06/02/2022 14/02/2022 120 Spouse Approved 30/07/2022 Japan Japan United Kingdom 30/09/2023
05/02/2022 08/02/2022 123 Spouse Approved 29/07/2022 Japan Japan United Kingdom 30/09/2023
08/02/2022 10/02/2022 121 Spouse Approved 29/07/2022 Japan Japan United Kingdom 30/09/2023
28/01/2022 04/02/2022 113 Spouse Approved 13/07/2022 Japan Japan United Kingdom 30/09/2023
05/01/2022 17/01/2022 117 Fiance Approved 29/06/2022 Japan Japan United Kingdom 30/09/2023
14/12/2021 20/12/2021 127 Spouse Approved 15/06/2022 Japan Japan United Kingdom 30/09/2023
18/12/2021 21/12/2021 126 Dependant Approved 15/06/2022 Japan Japan United Kingdom 30/09/2023
11/07/2022 13/07/2022 100 Spouse Approved 30/11/2022 Japan Japan United Kingdom 30/09/2023
28/07/2022 04/08/2022 90 Spouse Approved 08/12/2022 Japan Japan United Kingdom 30/09/2023
20/11/2022 28/11/2022 57 Spouse Approved 15/02/2023 Japan Japan United Kingdom 30/09/2023

3651 Results