Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To ▼ | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
07/03/2022 | 07/03/2022 | 69 | Visitor | Approved | 10/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
03/03/2022 | 03/03/2022 | 74 | Visitor | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/06/2022 | 14/06/2022 | 31 | Work | Approved | 27/07/2022 | Russian Federation | Armenia | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 53 | Work | Approved | 27/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/02/2022 | 22/02/2022 | 81 | Visitor | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 23 | Dependant | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
29/03/2022 | 29/03/2022 | 56 | Work | Approved | 15/06/2022 | Belarus | Belarus | United Kingdom | 30/09/2023 |
|
15/02/2022 | 15/02/2022 | 90 | Visitor | Approved | 21/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/03/2022 | 02/03/2022 | 75 | Dependant | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/05/2022 | 30/05/2022 | 12 | Visitor | Approved | 15/06/2022 | Ukraine | Poland | United Kingdom | 30/09/2023 |
|
21/04/2022 | 21/04/2022 | 40 | Work | Approved | 16/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/03/2022 | 11/03/2022 | 69 | Visitor | Approved | 16/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 25 | Work | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/04/2022 | 15/04/2022 | 58 | Visitor | Approved | 06/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/03/2022 | 07/03/2022 | 68 | Visitor | Approved | 09/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/03/2022 | 11/03/2022 | 68 | Visitor | Approved | 15/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
06/05/2022 | 06/05/2022 | 29 | Visitor | Approved | 16/06/2022 | Kazakhstan | Kazakhstan | United Kingdom | 30/09/2023 |
|
01/03/2022 | 01/03/2022 | 77 | Visitor | Approved | 16/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/02/2022 | 21/02/2022 | 83 | Visitor | Approved | 16/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 26 | Work | Approved | 16/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results