Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality | Applied From | Applied To | Last Updated ▼ | |
---|---|---|---|---|---|---|---|---|---|---|
|
23/05/2022 | 23/05/2022 | 147 | Spouse | Approved | 14/12/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/02/2022 | 25/02/2022 | 72 | Visitor | Approved | 07/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
29/04/2022 | 29/04/2022 | 29 | Dependant | Approved | 09/06/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
10/06/2022 | 10/06/2022 | 41 | Dependant | Approved | 08/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
21/04/2022 | 21/04/2022 | 26 | Dependant | Approved | 27/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/03/2022 | 14/03/2022 | 52 | Dependant | Approved | 25/05/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 74 | Visitor | Approved | 08/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
09/04/2022 | 09/04/2022 | 38 | Work | Approved | 02/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
05/04/2022 | 05/04/2022 | 47 | Visitor | Approved | 09/06/2022 | Belarus | Germany | United Kingdom | 30/09/2023 |
|
25/02/2022 | 25/02/2022 | 72 | Visitor | Approved | 07/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 74 | Visitor | Approved | 08/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
01/04/2022 | 01/04/2022 | 44 | Visitor | Approved | 02/06/2022 | Russian Federation | Spain | United Kingdom | 30/09/2023 |
|
23/05/2022 | 23/05/2022 | 27 | Work | Approved | 29/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
25/02/2022 | 25/02/2022 | 73 | Visitor | Approved | 08/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
30/05/2022 | 30/05/2022 | 22 | Work | Approved | 29/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
08/06/2022 | 08/06/2022 | 31 | Global Talent | Approved | 21/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
22/03/2022 | 22/03/2022 | 66 | Visitor | Approved | 22/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
07/06/2022 | 07/06/2022 | 19 | Work | Approved | 04/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/02/2022 | 17/02/2022 | 88 | Visitor | Refused | 21/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
24/02/2022 | 24/02/2022 | 73 | Visitor | Approved | 07/06/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results