Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▲ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
15/11/2021 | 16/12/2021 | 122 | Spouse | Approved | 06/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
18/11/2021 | 26/11/2021 | 133 | Spouse | Approved | 01/06/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
01/07/2022 | 13/07/2022 | 106 | Spouse | Approved | 08/12/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
06/06/2022 | 08/06/2022 | 110 | Spouse | Approved | 09/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
31/05/2022 | 09/06/2022 | 109 | Spouse | Approved | 09/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
19/06/2022 | 23/06/2022 | 117 | Spouse | Approved | 05/12/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
05/07/2022 | 14/07/2022 | 97 | Spouse | Approved | 28/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
28/05/2022 | 03/06/2022 | 108 | Spouse | Approved | 02/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
03/10/2022 | 13/10/2022 | 74 | Spouse | Approved | 25/01/2023 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
15/06/2022 | 21/06/2022 | 105 | Spouse | Approved | 15/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
15/06/2022 | 21/06/2022 | 105 | Spouse | Approved | 15/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
01/06/2022 | 22/06/2022 | 105 | Spouse | Approved | 16/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
01/07/2022 | 08/07/2022 | 103 | Spouse | Approved | 30/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
23/05/2022 | 10/06/2022 | 121 | Spouse | Approved | 27/11/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
13/07/2022 | 19/07/2022 | 99 | Spouse | Approved | 05/12/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
26/08/2022 | 27/09/2022 | 79 | Spouse | Approved | 16/01/2023 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
23/09/2022 | 27/09/2022 | 78 | Spouse | Approved | 13/01/2023 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
08/11/2022 | 17/11/2022 | 52 | Spouse | Approved | 29/01/2023 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
12/12/2022 | 19/12/2022 | 50 | Spouse | Approved | 26/02/2023 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
03/05/2022 | 11/05/2022 | 164 | Spouse | Approved | 27/12/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
3651 Results