Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date ▲ | Nationality | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
17/05/2022 | 17/05/2022 | 52 | Visitor | Approved | 28/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
15/06/2022 | 15/06/2022 | 31 | Work | Approved | 28/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/06/2022 | 16/06/2022 | 31 | Work | Approved | 29/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/01/2022 | 26/01/2022 | 132 | Spouse | Approved | 29/07/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
05/02/2022 | 08/02/2022 | 123 | Spouse | Approved | 29/07/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
02/02/2022 | 08/02/2022 | 123 | Spouse | Approved | 29/07/2022 | Morocco | Morocco | United Kingdom | 30/09/2023 |
|
30/01/2022 | 08/02/2022 | 123 | Spouse | Approved | 29/07/2022 | Hong Kong | Hong Kong | United Kingdom | 30/09/2023 |
|
02/02/2022 | 09/02/2022 | 122 | Spouse | Approved | 29/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
24/01/2022 | 09/02/2022 | 122 | Spouse | Approved | 29/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
08/02/2022 | 10/02/2022 | 121 | Spouse | Approved | 29/07/2022 | Japan | Japan | United Kingdom | 30/09/2023 |
|
05/02/2022 | 10/02/2022 | 121 | Spouse | Approved | 29/07/2022 | Nigeria | Nigeria | United Kingdom | 30/09/2023 |
|
10/02/2022 | 10/02/2022 | 121 | Spouse | Approved | 29/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
08/02/2022 | 14/02/2022 | 119 | Spouse | Approved | 29/07/2022 | South Africa | South Africa | United Kingdom | 30/09/2023 |
|
04/02/2022 | 14/02/2022 | 119 | Spouse | Approved | 29/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
27/01/2022 | 14/02/2022 | 119 | Spouse | Approved | 29/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
05/02/2022 | 15/02/2022 | 118 | Spouse | Approved | 29/07/2022 | Thailand | Thailand | United Kingdom | 30/09/2023 |
|
03/02/2022 | 15/02/2022 | 118 | Fiance | Approved | 29/07/2022 | United States | United States | United Kingdom | 30/09/2023 |
|
14/02/2022 | 16/02/2022 | 117 | Spouse | Approved | 29/07/2022 | Mexico | Mexico | United Kingdom | 30/09/2023 |
|
09/02/2022 | 22/02/2022 | 113 | Spouse | Approved | 29/07/2022 | Pakistan | Pakistan | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 55 | Visitor | Approved | 29/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results