Applications
3651
Average Waiting Days
110 / wd 79
Approves
3392
Refuses
251
Global Visa Applications
Results base on search criteria
Application Date | Biometric Date |
Wdays ?
Working Days Since Biometric
|
Visa Type | Status | Decision Date | Nationality ▼ | Applied From | Applied To | Last Updated | |
---|---|---|---|---|---|---|---|---|---|---|
|
13/05/2022 | 13/05/2022 | 53 | Visitor | Approved | 27/07/2022 | Russian Federation | Spain | United Kingdom | 30/09/2023 |
|
05/04/2022 | 05/04/2022 | 80 | Visitor | Approved | 26/07/2022 | Russian Federation | Cyprus | United Kingdom | 30/09/2023 |
|
12/01/2022 | 12/01/2022 | 137 | Fiance | Approved | 22/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/06/2022 | 13/06/2022 | 36 | Global Talent | Approved | 02/08/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
13/06/2022 | 13/06/2022 | 36 | Dependant | Approved | 02/08/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 54 | Visitor | Approved | 26/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/06/2022 | 14/06/2022 | 30 | Work | Approved | 26/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 51 | Visitor | Approved | 25/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/05/2022 | 13/05/2022 | 52 | Visitor | Approved | 26/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
02/06/2022 | 02/06/2022 | 36 | Dependant | Approved | 22/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
27/07/2022 | 27/07/2022 | 35 | Dependant | Approved | 14/09/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
27/07/2022 | 27/07/2022 | 44 | Visitor | Refused | 27/09/2022 | Russian Federation | Georgia | United Kingdom | 30/09/2023 |
|
17/06/2022 | 17/06/2022 | 48 | Visitor | Approved | 24/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
17/06/2022 | 17/06/2022 | 48 | Visitor | Approved | 24/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
14/07/2022 | 14/07/2022 | 19 | Student | Approved | 10/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
16/06/2022 | 16/06/2022 | 31 | Work | Approved | 29/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
13/06/2022 | 13/06/2022 | 36 | Work | Approved | 02/08/2022 | Russian Federation | Switzerland | United Kingdom | 30/09/2023 |
|
15/06/2022 | 15/06/2022 | 43 | Work | Approved | 14/08/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 56 | Visitor | Approved | 28/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
|
11/05/2022 | 11/05/2022 | 56 | Visitor | Approved | 28/07/2022 | Russian Federation | Russian Federation | United Kingdom | 30/09/2023 |
3651 Results